---
title: Statistieken van de Sunday 4th class G — 2010/2011
canonical: https://www.hollandsevelden.nl/en/competities/2010-2011/oost/zo/4g/stats/
type: competitie
language: en
---

# Statistieken van de Sunday 4th class G — 2010/2011

HTML: https://www.hollandsevelden.nl/en/competities/2010-2011/oost/zo/4g/stats/

[Back to the league page](/en/competities/2010-2011/oost/zo/4g.md)

## 📊 Overview Sunday 4th class G - 2010/2011

- **Total number of matches to be played:** 132
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 132 (100%)
- **Longest winning streak (home):** 52 (39%)
- **Longest winning streak (away):** 44 (33%)
- **Total number of draws:** 36 (27%)
- **Total number of goals:** 576
- **Total number of goals (home):** 307 (53%)
- **Total number of goals (away):** 269 (47%)
- **Average number of goals per match:** 4,36
- **Biggest victory (home):** [AZC - ZVV Zutphania (8 - 0)](/en/wedstrijd/15689/20-02-2011-azc-zutphania.md)
- **Biggest victory (away):** [SV Wilp - AZC (1 - 7)](/en/wedstrijd/15769/08-05-2011-wilp-azc.md)
- **Matches with the most goals scored:** [VV Hattem - Cupa (8 - 3)](/en/wedstrijd/15727/08-05-2011-hattem-cupa.md); [SC Klarenbeek - SV Wilp (4 - 7)](/en/wedstrijd/15743/19-09-2010-klarenbeek-sc-wilp.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 52 | 22 | 2.36 |
| 2 | [AZC](/en/clubs/a/azc.md) | 40 | 22 | 1.82 |
| 3 | [VV Activia](/en/clubs/a/activia.md) | 37 | 22 | 1.68 |
| 4 | [VV Hattem](/en/clubs/h/hattem.md) | 34 | 22 | 1.55 |
| 5 | [VV Loenermark](/en/clubs/l/loenermark.md) | 33 | 22 | 1.5 |
| 6 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 31 | 22 | 1.41 |
| 7 | [Cupa](/en/clubs/c/cupa.md) | 30 | 22 | 1.36 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 27 | 22 | 1.23 |
| 9 | [SV Wilp](/en/clubs/w/wilp.md) | 24 | 22 | 1.09 |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 20 | 22 | 0.91 |
| 11 | [VV TKA](/en/clubs/t/tka.md) | 16 | 22 | 0.73 |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 16 | 22 | 0.73 |

### Home

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 28 | 11 | 2.55 |
| 2 | [AZC](/en/clubs/a/azc.md) | 24 | 11 | 2.18 |
| 3 | [VV Hattem](/en/clubs/h/hattem.md) | 20 | 11 | 1.82 |
| 4 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 20 | 11 | 1.82 |
| 5 | [Cupa](/en/clubs/c/cupa.md) | 18 | 11 | 1.64 |
| 6 | [VV Activia](/en/clubs/a/activia.md) | 16 | 11 | 1.45 |
| 7 | [VV Loenermark](/en/clubs/l/loenermark.md) | 15 | 11 | 1.36 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 13 | 11 | 1.18 |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 12 | 11 | 1.09 |
| 10 | [SV Wilp](/en/clubs/w/wilp.md) | 10 | 11 | 0.91 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 9 | 11 | 0.82 |
| 12 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 7 | 11 | 0.64 |

### Off

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 24 | 11 | 2.18 |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 21 | 11 | 1.91 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 18 | 11 | 1.64 |
| 4 | [AZC](/en/clubs/a/azc.md) | 16 | 11 | 1.45 |
| 5 | [VV Hattem](/en/clubs/h/hattem.md) | 14 | 11 | 1.27 |
| 6 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 14 | 11 | 1.27 |
| 7 | [SV Wilp](/en/clubs/w/wilp.md) | 14 | 11 | 1.27 |
| 8 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 13 | 11 | 1.18 |
| 9 | [Cupa](/en/clubs/c/cupa.md) | 12 | 11 | 1.09 |
| 10 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 11 | 11 | 1 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 7 | 11 | 0.64 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 4 | 11 | 0.36 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 14 | 22 | 0.64 |
| 2 | [AZC](/en/clubs/a/azc.md) | 26 | 22 | 1.18 |
| 3 | [VV Activia](/en/clubs/a/activia.md) | 29 | 22 | 1.32 |
| 4 | [VV Hattem](/en/clubs/h/hattem.md) | 32 | 22 | 1.45 |
| 5 | [VV Loenermark](/en/clubs/l/loenermark.md) | 33 | 22 | 1.5 |
| 6 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 35 | 22 | 1.59 |
| 7 | [Cupa](/en/clubs/c/cupa.md) | 36 | 22 | 1.64 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 39 | 22 | 1.77 |
| 9 | [SV Wilp](/en/clubs/w/wilp.md) | 42 | 22 | 1.91 |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 46 | 22 | 2.09 |
| 11 | [VV TKA](/en/clubs/t/tka.md) | 50 | 22 | 2.27 |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 50 | 22 | 2.27 |

### Home

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 5 | 11 | 0.45 |
| 2 | [AZC](/en/clubs/a/azc.md) | 9 | 11 | 0.82 |
| 3 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 13 | 11 | 1.18 |
| 4 | [VV Hattem](/en/clubs/h/hattem.md) | 13 | 11 | 1.18 |
| 5 | [Cupa](/en/clubs/c/cupa.md) | 15 | 11 | 1.36 |
| 6 | [VV Activia](/en/clubs/a/activia.md) | 17 | 11 | 1.55 |
| 7 | [VV Loenermark](/en/clubs/l/loenermark.md) | 18 | 11 | 1.64 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 20 | 11 | 1.82 |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 21 | 11 | 1.91 |
| 10 | [SV Wilp](/en/clubs/w/wilp.md) | 23 | 11 | 2.09 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 24 | 11 | 2.18 |
| 12 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 26 | 11 | 2.36 |

### Off

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 9 | 11 | 0.82 |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 12 | 11 | 1.09 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 15 | 11 | 1.36 |
| 4 | [AZC](/en/clubs/a/azc.md) | 17 | 11 | 1.55 |
| 5 | [VV Hattem](/en/clubs/h/hattem.md) | 19 | 11 | 1.73 |
| 6 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 19 | 11 | 1.73 |
| 7 | [SV Wilp](/en/clubs/w/wilp.md) | 19 | 11 | 1.73 |
| 8 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 20 | 11 | 1.82 |
| 9 | [Cupa](/en/clubs/c/cupa.md) | 21 | 11 | 1.91 |
| 10 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 22 | 11 | 2 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 26 | 11 | 2.36 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 29 | 11 | 2.64 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 81 | 22 | 3.68 |
| 2 | [AZC](/en/clubs/a/azc.md) | 65 | 22 | 2.95 |
| 3 | [VV Hattem](/en/clubs/h/hattem.md) | 59 | 22 | 2.68 |
| 4 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 51 | 22 | 2.32 |
| 5 | [VV Activia](/en/clubs/a/activia.md) | 44 | 22 | 2 |
| 6 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 44 | 22 | 2 |
| 7 | [VV Loenermark](/en/clubs/l/loenermark.md) | 43 | 22 | 1.95 |
| 8 | [SV Wilp](/en/clubs/w/wilp.md) | 43 | 22 | 1.95 |
| 9 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 42 | 22 | 1.91 |
| 10 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 38 | 22 | 1.73 |
| 11 | [VV TKA](/en/clubs/t/tka.md) | 34 | 22 | 1.55 |
| 12 | [Cupa](/en/clubs/c/cupa.md) | 32 | 22 | 1.45 |

### Home

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 48 | 11 | 4.36 |
| 2 | [AZC](/en/clubs/a/azc.md) | 41 | 11 | 3.73 |
| 3 | [VV Hattem](/en/clubs/h/hattem.md) | 32 | 11 | 2.91 |
| 4 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 27 | 11 | 2.45 |
| 5 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 27 | 11 | 2.45 |
| 6 | [VV Activia](/en/clubs/a/activia.md) | 23 | 11 | 2.09 |
| 7 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 23 | 11 | 2.09 |
| 8 | [VV Loenermark](/en/clubs/l/loenermark.md) | 21 | 11 | 1.91 |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 20 | 11 | 1.82 |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 17 | 11 | 1.55 |
| 11 | [Cupa](/en/clubs/c/cupa.md) | 15 | 11 | 1.36 |
| 12 | [SV Wilp](/en/clubs/w/wilp.md) | 13 | 11 | 1.18 |

### Off

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 33 | 11 | 3 |
| 2 | [SV Wilp](/en/clubs/w/wilp.md) | 30 | 11 | 2.73 |
| 3 | [VV Hattem](/en/clubs/h/hattem.md) | 27 | 11 | 2.45 |
| 4 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 25 | 11 | 2.27 |
| 5 | [AZC](/en/clubs/a/azc.md) | 24 | 11 | 2.18 |
| 6 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 24 | 11 | 2.18 |
| 7 | [VV Loenermark](/en/clubs/l/loenermark.md) | 22 | 11 | 2 |
| 8 | [VV Activia](/en/clubs/a/activia.md) | 21 | 11 | 1.91 |
| 9 | [Cupa](/en/clubs/c/cupa.md) | 17 | 11 | 1.55 |
| 10 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 17 | 11 | 1.55 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 15 | 11 | 1.36 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 14 | 11 | 1.27 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 24 | 22 | 1.09 |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 35 | 22 | 1.59 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 37 | 22 | 1.68 |
| 4 | [Cupa](/en/clubs/c/cupa.md) | 40 | 22 | 1.82 |
| 5 | [AZC](/en/clubs/a/azc.md) | 43 | 22 | 1.95 |
| 6 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 44 | 22 | 2 |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 47 | 22 | 2.14 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 53 | 22 | 2.41 |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 59 | 22 | 2.68 |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 62 | 22 | 2.82 |
| 11 | [SV Wilp](/en/clubs/w/wilp.md) | 64 | 22 | 2.91 |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 68 | 22 | 3.09 |

### Home

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 11 | 11 | 1 |
| 2 | [Cupa](/en/clubs/c/cupa.md) | 15 | 11 | 1.36 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 16 | 11 | 1.45 |
| 4 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 18 | 11 | 1.64 |
| 5 | [VV Activia](/en/clubs/a/activia.md) | 20 | 11 | 1.82 |
| 6 | [AZC](/en/clubs/a/azc.md) | 21 | 11 | 1.91 |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 22 | 11 | 2 |
| 8 | [VV TKA](/en/clubs/t/tka.md) | 22 | 11 | 2 |
| 9 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 29 | 11 | 2.64 |
| 10 | [SV Wilp](/en/clubs/w/wilp.md) | 30 | 11 | 2.73 |
| 11 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 31 | 11 | 2.82 |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 34 | 11 | 3.09 |

### Off

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 13 | 11 | 1.18 |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 15 | 11 | 1.36 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 21 | 11 | 1.91 |
| 4 | [AZC](/en/clubs/a/azc.md) | 22 | 11 | 2 |
| 5 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 24 | 11 | 2.18 |
| 6 | [Cupa](/en/clubs/c/cupa.md) | 25 | 11 | 2.27 |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 25 | 11 | 2.27 |
| 8 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 26 | 11 | 2.36 |
| 9 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 31 | 11 | 2.82 |
| 10 | [SV Wilp](/en/clubs/w/wilp.md) | 34 | 11 | 3.09 |
| 11 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 34 | 11 | 3.09 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 37 | 11 | 3.36 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 9 | 22 | 41% |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 5 | 22 | 23% |
| 3 | [Cupa](/en/clubs/c/cupa.md) | 5 | 22 | 23% |
| 4 | [AZC](/en/clubs/a/azc.md) | 3 | 22 | 14% |
| 5 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 3 | 22 | 14% |
| 6 | [VV Hattem](/en/clubs/h/hattem.md) | 3 | 22 | 14% |
| 7 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 3 | 22 | 14% |
| 8 | [VV Loenermark](/en/clubs/l/loenermark.md) | 3 | 22 | 14% |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 2 | 22 | 9% |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 2 | 22 | 9% |
| 11 | [SV Wilp](/en/clubs/w/wilp.md) | 1 | 22 | 5% |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 1 | 22 | 5% |

### Home

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 5 | 11 | 45% |
| 2 | [Cupa](/en/clubs/c/cupa.md) | 4 | 11 | 36% |
| 3 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 3 | 11 | 27% |
| 4 | [VV Activia](/en/clubs/a/activia.md) | 2 | 11 | 18% |
| 5 | [AZC](/en/clubs/a/azc.md) | 2 | 11 | 18% |
| 6 | [VV Hattem](/en/clubs/h/hattem.md) | 2 | 11 | 18% |
| 7 | [VV TKA](/en/clubs/t/tka.md) | 2 | 11 | 18% |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 1 | 11 | 9% |
| 9 | [VV Loenermark](/en/clubs/l/loenermark.md) | 1 | 11 | 9% |
| 10 | [SV Wilp](/en/clubs/w/wilp.md) | 1 | 11 | 9% |
| 11 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 1 | 11 | 9% |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 0 | 11 | 0% |

### Off

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 4 | 11 | 36% |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 3 | 11 | 27% |
| 3 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 2 | 11 | 18% |
| 4 | [VV Loenermark](/en/clubs/l/loenermark.md) | 2 | 11 | 18% |
| 5 | [AZC](/en/clubs/a/azc.md) | 1 | 11 | 9% |
| 6 | [Cupa](/en/clubs/c/cupa.md) | 1 | 11 | 9% |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 1 | 11 | 9% |
| 8 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 1 | 11 | 9% |
| 9 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 1 | 11 | 9% |
| 10 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 0 | 11 | 0% |
| 11 | [VV TKA](/en/clubs/t/tka.md) | 0 | 11 | 0% |
| 12 | [SV Wilp](/en/clubs/w/wilp.md) | 0 | 11 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 0 | 22 | 0% |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 1 | 22 | 5% |
| 3 | [AZC](/en/clubs/a/azc.md) | 2 | 22 | 9% |
| 4 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 2 | 22 | 9% |
| 5 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 3 | 22 | 14% |
| 6 | [VV Hattem](/en/clubs/h/hattem.md) | 3 | 22 | 14% |
| 7 | [SV Wilp](/en/clubs/w/wilp.md) | 4 | 22 | 18% |
| 8 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 4 | 22 | 18% |
| 9 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 5 | 22 | 23% |
| 10 | [VV Loenermark](/en/clubs/l/loenermark.md) | 5 | 22 | 23% |
| 11 | [VV TKA](/en/clubs/t/tka.md) | 5 | 22 | 23% |
| 12 | [Cupa](/en/clubs/c/cupa.md) | 6 | 22 | 27% |

### Home

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AZC](/en/clubs/a/azc.md) | 0 | 11 | 0% |
| 2 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 0 | 11 | 0% |
| 3 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 0 | 11 | 0% |
| 4 | [VV Activia](/en/clubs/a/activia.md) | 1 | 11 | 9% |
| 5 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 1 | 11 | 9% |
| 6 | [VV Hattem](/en/clubs/h/hattem.md) | 1 | 11 | 9% |
| 7 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 1 | 11 | 9% |
| 8 | [VV Loenermark](/en/clubs/l/loenermark.md) | 2 | 11 | 18% |
| 9 | [VV TKA](/en/clubs/t/tka.md) | 2 | 11 | 18% |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 2 | 11 | 18% |
| 11 | [Cupa](/en/clubs/c/cupa.md) | 3 | 11 | 27% |
| 12 | [SV Wilp](/en/clubs/w/wilp.md) | 3 | 11 | 27% |

### Off

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Activia](/en/clubs/a/activia.md) | 0 | 11 | 0% |
| 2 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 0 | 11 | 0% |
| 3 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 0 | 11 | 0% |
| 4 | [SV Wilp](/en/clubs/w/wilp.md) | 1 | 11 | 9% |
| 5 | [AZC](/en/clubs/a/azc.md) | 2 | 11 | 18% |
| 6 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 2 | 11 | 18% |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 2 | 11 | 18% |
| 8 | [Cupa](/en/clubs/c/cupa.md) | 3 | 11 | 27% |
| 9 | [VV Loenermark](/en/clubs/l/loenermark.md) | 3 | 11 | 27% |
| 10 | [VV TKA](/en/clubs/t/tka.md) | 3 | 11 | 27% |
| 11 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 4 | 11 | 36% |
| 12 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 4 | 11 | 36% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 9 |
| 2 | [VV Activia](/en/clubs/a/activia.md) | 3 |
| 3 | [AZC](/en/clubs/a/azc.md) | 3 |
| 4 | [VV Hattem](/en/clubs/h/hattem.md) | 3 |
| 5 | [SV Wilp](/en/clubs/w/wilp.md) | 3 |
| 6 | [Cupa](/en/clubs/c/cupa.md) | 2 |
| 7 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 2 |
| 8 | [VV TKA](/en/clubs/t/tka.md) | 2 |
| 9 | [VV Loenermark](/en/clubs/l/loenermark.md) | 2 |
| 10 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 1 |
| 11 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 1 |
| 12 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 20 |
| 2 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 9 |
| 3 | [AZC](/en/clubs/a/azc.md) | 8 |
| 4 | [Cupa](/en/clubs/c/cupa.md) | 7 |
| 5 | [SV Wilp](/en/clubs/w/wilp.md) | 7 |
| 6 | [VV Activia](/en/clubs/a/activia.md) | 6 |
| 7 | [VV Hattem](/en/clubs/h/hattem.md) | 6 |
| 8 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 4 |
| 9 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 4 |
| 10 | [VV Loenermark](/en/clubs/l/loenermark.md) | 4 |
| 11 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 3 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 2 |

## 🧤 Longest streak without conceding goals

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 2 |
| 2 | [Cupa](/en/clubs/c/cupa.md) | 2 |
| 3 | [VV Loenermark](/en/clubs/l/loenermark.md) | 2 |
| 4 | [VV Activia](/en/clubs/a/activia.md) | 1 |
| 5 | [AZC](/en/clubs/a/azc.md) | 1 |
| 6 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 1 |
| 7 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 1 |
| 8 | [VV Hattem](/en/clubs/h/hattem.md) | 1 |
| 9 | [SV Wilp](/en/clubs/w/wilp.md) | 1 |
| 10 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 1 |
| 11 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 1 |
| 12 | [VV TKA](/en/clubs/t/tka.md) | 1 |

## 📉 Longest streak of defeats

| # | Club | # |
| --- | --- | --- |
| 1 | [VV TKA](/en/clubs/t/tka.md) | 8 |
| 2 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 4 |
| 3 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 3 |
| 4 | [SV Wilp](/en/clubs/w/wilp.md) | 3 |
| 5 | [VV Activia](/en/clubs/a/activia.md) | 2 |
| 6 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 2 |
| 7 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 2 |
| 8 | [Cupa](/en/clubs/c/cupa.md) | 2 |
| 9 | [VV Hattem](/en/clubs/h/hattem.md) | 2 |
| 10 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 2 |
| 11 | [VV Loenermark](/en/clubs/l/loenermark.md) | 2 |
| 12 | [AZC](/en/clubs/a/azc.md) | 1 |

## 📉 Longest streak without a win

| # | Club | # |
| --- | --- | --- |
| 1 | [VV TKA](/en/clubs/t/tka.md) | 13 |
| 2 | [ZVV Zutphania](/en/clubs/z/zutphania.md) | 9 |
| 3 | [FC Zutphen](/en/clubs/z/zutphen-fc.md) | 7 |
| 4 | [Cupa](/en/clubs/c/cupa.md) | 6 |
| 5 | [Eerbeekse Boys](/en/clubs/e/eerbeekse-boys.md) | 5 |
| 6 | [SV Wilp](/en/clubs/w/wilp.md) | 5 |
| 7 | [AZC](/en/clubs/a/azc.md) | 4 |
| 8 | [SC Klarenbeek](/en/clubs/k/klarenbeek-sc.md) | 4 |
| 9 | [VV Loenermark](/en/clubs/l/loenermark.md) | 4 |
| 10 | [VV Activia](/en/clubs/a/activia.md) | 3 |
| 11 | [VV Beekbergen](/en/clubs/b/beekbergen.md) | 3 |
| 12 | [VV Hattem](/en/clubs/h/hattem.md) | 3 |

## ⚽ Number of goals per match

| # | Wed | % |
| --- | --- | --- |
| 0 goals | 5 | 4% |
| 1 goal | 5 | 4% |
| 2 goals | 18 | 14% |
| 3 goals | 22 | 17% |
| 4 goals | 24 | 18% |
| 5 goals | 13 | 10% |
| 6 goals | 25 | 19% |
| 7 goals | 8 | 6% |
| 8 goals | 10 | 8% |
| 9 goals | 0 | 0% |
| 10 goals | 0 | 0% |
| 11 goals | 2 | 2% |

[Back to the league page](/en/competities/2010-2011/oost/zo/4g.md)
