---
title: Statistics of the Saturday 4th class C — 2010/2011
canonical: https://www.hollandsevelden.nl/en/competities/2010-2011/west-1/za/4c/stats/
type: competitie
language: en
---

# Statistics of the Saturday 4th class C — 2010/2011

HTML: https://www.hollandsevelden.nl/en/competities/2010-2011/west-1/za/4c/stats/

[Back to the league page](/en/competities/2010-2011/west-1/za/4c.md)

## 📊 Overview Saturday 4th class C - 2010/2011

- **Total number of matches to be played:** 90
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 90 (100%)
- **Longest winning streak (home):** 41 (46%)
- **Longest winning streak (away):** 36 (40%)
- **Total number of draws:** 13 (14%)
- **Total number of goals:** 448
- **Total number of goals (home):** 233 (52%)
- **Total number of goals (away):** 215 (48%)
- **Average number of goals per match:** 4,98
- **Biggest victory (home):** [FC Abcoude - SV Nieuw-West United (11 - 0)](/en/wedstrijd/7422/09-10-2010-abcoude-fc-nieuw-west-united-sv.md); [NiTA osv - VV DOB (11 - 0)](/en/wedstrijd/7494/07-05-2011-nita-osv-dob.md)
- **Biggest victory (away):** [VV DOB - FC Abcoude (0 - 11)](/en/wedstrijd/7452/19-03-2011-dob-abcoude-fc.md)
- **Matches with the most goals scored:** [FC Abcoude - Zuidoost United (3 - 9)](/en/wedstrijd/7425/11-09-2010-abcoude-fc-zuidoost-united.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 48 | 18 | 2.67 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 45 | 18 | 2.5 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 36 | 18 | 2 |
| 4 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 31 | 18 | 1.72 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 29 | 18 | 1.61 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 22 | 18 | 1.22 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 16 | 18 | 0.89 |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 15 | 18 | 0.83 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 8 | 18 | 0.44 |
| 10 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 7 | 18 | 0.39 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 25 | 9 | 2.78 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 23 | 9 | 2.56 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 19 | 9 | 2.11 |
| 4 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 18 | 9 | 2 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 15 | 9 | 1.67 |
| 6 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 9 | 9 | 1 |
| 7 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 9 | 9 | 1 |
| 8 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 9 | 9 | 1 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 6 | 9 | 0.67 |
| 10 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 3 | 9 | 0.33 |

### Off

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 23 | 9 | 2.56 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 22 | 9 | 2.44 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 17 | 9 | 1.89 |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 14 | 9 | 1.56 |
| 5 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 13 | 9 | 1.44 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 13 | 9 | 1.44 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 7 | 9 | 0.78 |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 6 | 9 | 0.67 |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 4 | 9 | 0.44 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 2 | 9 | 0.22 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 6 | 18 | 0.33 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 9 | 18 | 0.5 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 18 | 18 | 1 |
| 4 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 23 | 18 | 1.28 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 25 | 18 | 1.39 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 32 | 18 | 1.78 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 38 | 18 | 2.11 |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 39 | 18 | 2.17 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 46 | 18 | 2.56 |
| 10 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 47 | 18 | 2.61 |

### Home

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 2 | 9 | 0.22 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 4 | 9 | 0.44 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 8 | 9 | 0.89 |
| 4 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 9 | 9 | 1 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 12 | 9 | 1.33 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 18 | 9 | 2 |
| 7 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 18 | 9 | 2 |
| 8 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 18 | 9 | 2 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 21 | 9 | 2.33 |
| 10 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 24 | 9 | 2.67 |

### Off

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 4 | 9 | 0.44 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 5 | 9 | 0.56 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 10 | 9 | 1.11 |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 13 | 9 | 1.44 |
| 5 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 14 | 9 | 1.56 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 14 | 9 | 1.56 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 20 | 9 | 2.22 |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 21 | 9 | 2.33 |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 23 | 9 | 2.56 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 25 | 9 | 2.78 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 89 | 18 | 4.94 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 68 | 18 | 3.78 |
| 3 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 65 | 18 | 3.61 |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 50 | 18 | 2.78 |
| 5 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 40 | 18 | 2.22 |
| 6 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 35 | 18 | 1.94 |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 30 | 18 | 1.67 |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 30 | 18 | 1.67 |
| 9 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 24 | 18 | 1.33 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 17 | 18 | 0.94 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 47 | 9 | 5.22 |
| 2 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 36 | 9 | 4 |
| 3 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 34 | 9 | 3.78 |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 26 | 9 | 2.89 |
| 5 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 26 | 9 | 2.89 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 16 | 9 | 1.78 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 16 | 9 | 1.78 |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 15 | 9 | 1.67 |
| 9 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 10 | 9 | 1.11 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 7 | 9 | 0.78 |

### Off

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 42 | 9 | 4.67 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 34 | 9 | 3.78 |
| 3 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 29 | 9 | 3.22 |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 24 | 9 | 2.67 |
| 5 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 19 | 9 | 2.11 |
| 6 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 15 | 9 | 1.67 |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 14 | 9 | 1.56 |
| 8 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 14 | 9 | 1.56 |
| 9 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 14 | 9 | 1.56 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 10 | 9 | 1.11 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 10 | 18 | 0.56 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 27 | 18 | 1.5 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 28 | 18 | 1.56 |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 29 | 18 | 1.61 |
| 5 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 38 | 18 | 2.11 |
| 6 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 48 | 18 | 2.67 |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 52 | 18 | 2.89 |
| 8 | [VV DOB](/en/clubs/d/dob.md) | 63 | 18 | 3.5 |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 66 | 18 | 3.67 |
| 10 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 87 | 18 | 4.83 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 5 | 9 | 0.56 |
| 2 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 11 | 9 | 1.22 |
| 3 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 11 | 9 | 1.22 |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 13 | 9 | 1.44 |
| 5 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 20 | 9 | 2.22 |
| 6 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 24 | 9 | 2.67 |
| 7 | [VV DOB](/en/clubs/d/dob.md) | 28 | 9 | 3.11 |
| 8 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 31 | 9 | 3.44 |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 32 | 9 | 3.56 |
| 10 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 40 | 9 | 4.44 |

### Off

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 5 | 9 | 0.56 |
| 2 | [SV Hertha](/en/clubs/h/hertha.md) | 15 | 9 | 1.67 |
| 3 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 16 | 9 | 1.78 |
| 4 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 18 | 9 | 2 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 18 | 9 | 2 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 21 | 9 | 2.33 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 24 | 9 | 2.67 |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 34 | 9 | 3.78 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 35 | 9 | 3.89 |
| 10 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 47 | 9 | 5.22 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 10 | 18 | 56% |
| 2 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 5 | 18 | 28% |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 5 | 18 | 28% |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 5 | 18 | 28% |
| 5 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 3 | 18 | 17% |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 1 | 18 | 6% |
| 7 | [VV DOB](/en/clubs/d/dob.md) | 1 | 18 | 6% |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 0 | 18 | 0% |
| 9 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 0 | 18 | 0% |
| 10 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 0 | 18 | 0% |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 5 | 9 | 56% |
| 2 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 3 | 9 | 33% |
| 3 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 3 | 9 | 33% |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 2 | 9 | 22% |
| 5 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 2 | 9 | 22% |
| 6 | [VV DOB](/en/clubs/d/dob.md) | 1 | 9 | 11% |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 0 | 9 | 0% |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 0 | 9 | 0% |
| 9 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 0 | 9 | 0% |
| 10 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 0 | 9 | 0% |

### Off

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 5 | 9 | 56% |
| 2 | [SV Hertha](/en/clubs/h/hertha.md) | 3 | 9 | 33% |
| 3 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 2 | 9 | 22% |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 2 | 9 | 22% |
| 5 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 1 | 9 | 11% |
| 6 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 1 | 9 | 11% |
| 7 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 0 | 9 | 0% |
| 8 | [VV DOB](/en/clubs/d/dob.md) | 0 | 9 | 0% |
| 9 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 0 | 9 | 0% |
| 10 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 0 | 9 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [SV Hertha](/en/clubs/h/hertha.md) | 1 | 18 | 6% |
| 2 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 1 | 18 | 6% |
| 3 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 2 | 18 | 11% |
| 4 | [NiTA osv](/en/clubs/n/nita-osv.md) | 2 | 18 | 11% |
| 5 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 2 | 18 | 11% |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 3 | 18 | 17% |
| 7 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 3 | 18 | 17% |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 4 | 18 | 22% |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 5 | 18 | 28% |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 7 | 18 | 39% |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [SV Hertha](/en/clubs/h/hertha.md) | 0 | 9 | 0% |
| 2 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 1 | 9 | 11% |
| 3 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 1 | 9 | 11% |
| 4 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 1 | 9 | 11% |
| 5 | [NiTA osv](/en/clubs/n/nita-osv.md) | 1 | 9 | 11% |
| 6 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 1 | 9 | 11% |
| 7 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 1 | 9 | 11% |
| 8 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 2 | 9 | 22% |
| 9 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 2 | 9 | 22% |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 4 | 9 | 44% |

### Off

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 0 | 9 | 0% |
| 2 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 1 | 9 | 11% |
| 3 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 1 | 9 | 11% |
| 4 | [SV Hertha](/en/clubs/h/hertha.md) | 1 | 9 | 11% |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 1 | 9 | 11% |
| 6 | [NiTA osv](/en/clubs/n/nita-osv.md) | 1 | 9 | 11% |
| 7 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 1 | 9 | 11% |
| 8 | [VV DOB](/en/clubs/d/dob.md) | 3 | 9 | 33% |
| 9 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 3 | 9 | 33% |
| 10 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 4 | 9 | 44% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 5 |
| 2 | [NiTA osv](/en/clubs/n/nita-osv.md) | 5 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 4 |
| 4 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 3 |
| 5 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 3 |
| 6 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 3 |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 2 |
| 8 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 2 |
| 9 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 1 |
| 10 | [VV DOB](/en/clubs/d/dob.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 18 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 14 |
| 3 | [SV Hertha](/en/clubs/h/hertha.md) | 8 |
| 4 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 3 |
| 5 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 3 |
| 6 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 3 |
| 7 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 3 |
| 8 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 3 |
| 9 | [VV DOB](/en/clubs/d/dob.md) | 2 |
| 10 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 2 |

## 🧤 Longest streak without conceding goals

| # | Club | # |
| --- | --- | --- |
| 1 | [NiTA osv](/en/clubs/n/nita-osv.md) | 3 |
| 2 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 2 |
| 3 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 2 |
| 4 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 1 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 1 |
| 6 | [VV DOB](/en/clubs/d/dob.md) | 1 |
| 7 | [SV Hertha](/en/clubs/h/hertha.md) | 1 |
| 8 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 0 |
| 9 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 0 |
| 10 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 0 |

## 📉 Longest streak of defeats

| # | Club | # |
| --- | --- | --- |
| 1 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 10 |
| 2 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 7 |
| 3 | [VV DOB](/en/clubs/d/dob.md) | 5 |
| 4 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 4 |
| 5 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 3 |
| 6 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 2 |
| 7 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 2 |
| 8 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 1 |
| 9 | [SV Hertha](/en/clubs/h/hertha.md) | 1 |
| 10 | [NiTA osv](/en/clubs/n/nita-osv.md) | 0 |

## 📉 Longest streak without a win

| # | Club | # |
| --- | --- | --- |
| 1 | [VV DOB](/en/clubs/d/dob.md) | 14 |
| 2 | [SV Diemen](/en/clubs/d/diemen-sv.md) | 13 |
| 3 | [VIOD Tienhoven](/en/clubs/v/viod-tienhoven.md) | 10 |
| 4 | [SV Nieuw-West United](/en/clubs/n/nieuw-west-united-sv.md) | 7 |
| 5 | [JOS Watergraafsmeer](/en/clubs/j/jos-watergraafsmeer.md) | 3 |
| 6 | [FC Abcoude](/en/clubs/a/abcoude-fc.md) | 3 |
| 7 | [SC Buitenveldert](/en/clubs/b/buitenveldert-sc.md) | 2 |
| 8 | [Zuidoost United](/en/clubs/z/zuidoost-united.md) | 2 |
| 9 | [SV Hertha](/en/clubs/h/hertha.md) | 2 |
| 10 | [NiTA osv](/en/clubs/n/nita-osv.md) | 1 |

## ⚽ Number of goals per match

| # | Pld | % |
| --- | --- | --- |
| 0 goals | 4 | 4% |
| 1 goal | 3 | 3% |
| 2 goals | 8 | 9% |
| 3 goals | 17 | 18% |
| 4 goals | 15 | 16% |
| 5 goals | 9 | 10% |
| 6 goals | 16 | 17% |
| 7 goals | 11 | 12% |
| 8 goals | 2 | 2% |
| 9 goals | 0 | 0% |
| 10 goals | 0 | 0% |
| 11 goals | 8 | 9% |
| 12 goals | 1 | 1% |

[Back to the league page](/en/competities/2010-2011/west-1/za/4c.md)
