---
title: Statistics of the Topklasse Sunday — 2012/2013
canonical: https://www.hollandsevelden.nl/en/competities/2012-2013/landelijk/zo/topklasse/stats/
type: competitie
language: en
---

# Statistics of the Topklasse Sunday — 2012/2013

HTML: https://www.hollandsevelden.nl/en/competities/2012-2013/landelijk/zo/topklasse/stats/

[Back to the league page](/en/competities/2012-2013/landelijk/zo/topklasse.md)

## 📊 Overview Topklasse Sunday - 2012/2013

- **Total number of matches to be played:** 240
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 240 (100%)
- **Longest winning streak (home):** 116 (48%)
- **Longest winning streak (away):** 82 (34%)
- **Total number of draws:** 42 (18%)
- **Total number of goals:** 778
- **Total number of goals (home):** 441 (57%)
- **Total number of goals (away):** 337 (43%)
- **Average number of goals per match:** 3,24
- **Biggest victory (home):** [Achilles '29 - VV Sneek Wit Zwart (6 - 0)](/en/wedstrijd/66115/25-11-2012-achilles-29-sneek-wit-zwart.md); [HSC '21 - HVV Hollandia (7 - 1)](/en/wedstrijd/66247/04-11-2012-hsc-21-hollandia.md); [FC Lienden - FC Chabab (6 - 0)](/en/wedstrijd/66272/19-08-2012-lienden-fc-chabab.md); [De Treffers - VV Gemert (6 - 0)](/en/wedstrijd/66304/12-05-2013-treffers-de-gemert.md); [VV WKE - HSC '21 (7 - 1)](/en/wedstrijd/66338/18-08-2012-wke-hsc-21.md)
- **Biggest victory (away):** [HVV Hollandia - Achilles '29 (0 - 4)](/en/wedstrijd/66224/16-12-2012-hollandia-achilles-29.md); [HSC '21 - Achilles '29 (0 - 4)](/en/wedstrijd/66239/18-11-2012-hsc-21-achilles-29.md); [JVC Cuijk - EVV (0 - 4)](/en/wedstrijd/66258/25-11-2012-jvc-cuijk-evv.md); [VV Sneek Wit Zwart - HVV Hollandia (0 - 4)](/en/wedstrijd/66292/21-04-2013-sneek-wit-zwart-hollandia.md)
- **Matches with the most goals scored:** [VV WKE - Haaglandia (4 - 5)](/en/wedstrijd/66335/24-11-2012-wke-haaglandia.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 68 | 30 | 2.27 |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 53 | 30 | 1.77 |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 50 | 30 | 1.67 |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 50 | 30 | 1.67 |
| 5 | [EVV](/en/clubs/e/evv.md) | 48 | 30 | 1.6 |
| 6 | [HSC '21](/en/clubs/h/hsc-21.md) | 46 | 30 | 1.53 |
| 7 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 46 | 30 | 1.53 |
| 8 | [HBS](/en/clubs/h/hbs.md) | 44 | 30 | 1.47 |
| 9 | [VVSB](/en/clubs/v/vvsb.md) | 43 | 30 | 1.43 |
| 10 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 39 | 30 | 1.3 |
| 11 | [AFC](/en/clubs/a/afc.md) | 39 | 30 | 1.3 |
| 12 | [FC Chabab](/en/clubs/c/chabab.md) | 39 | 30 | 1.3 |
| 13 | [Haaglandia](/en/clubs/h/haaglandia.md) | 36 | 30 | 1.2 |
| 14 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 35 | 30 | 1.17 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 23 | 30 | 0.77 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 19 | 30 | 0.63 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 36 | 15 | 2.4 |
| 2 | [VV WKE](/en/clubs/w/wke.md) | 32 | 15 | 2.13 |
| 3 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 30 | 15 | 2 |
| 4 | [EVV](/en/clubs/e/evv.md) | 30 | 15 | 2 |
| 5 | [De Treffers](/en/clubs/t/treffers-de.md) | 29 | 15 | 1.93 |
| 6 | [HBS](/en/clubs/h/hbs.md) | 29 | 15 | 1.93 |
| 7 | [ADO '20](/en/clubs/a/ado-20.md) | 28 | 15 | 1.87 |
| 8 | [HSC '21](/en/clubs/h/hsc-21.md) | 27 | 15 | 1.8 |
| 9 | [AFC](/en/clubs/a/afc.md) | 25 | 15 | 1.67 |
| 10 | [VVSB](/en/clubs/v/vvsb.md) | 25 | 15 | 1.67 |
| 11 | [FC Chabab](/en/clubs/c/chabab.md) | 20 | 15 | 1.33 |
| 12 | [Haaglandia](/en/clubs/h/haaglandia.md) | 19 | 15 | 1.27 |
| 13 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 17 | 15 | 1.13 |
| 14 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 15 | 15 | 1 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 15 | 15 | 1 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 13 | 15 | 0.87 |

### Off

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 32 | 15 | 2.13 |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 25 | 15 | 1.67 |
| 3 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 24 | 15 | 1.6 |
| 4 | [De Treffers](/en/clubs/t/treffers-de.md) | 21 | 15 | 1.4 |
| 5 | [HSC '21](/en/clubs/h/hsc-21.md) | 19 | 15 | 1.27 |
| 6 | [FC Chabab](/en/clubs/c/chabab.md) | 19 | 15 | 1.27 |
| 7 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 18 | 15 | 1.2 |
| 8 | [VVSB](/en/clubs/v/vvsb.md) | 18 | 15 | 1.2 |
| 9 | [EVV](/en/clubs/e/evv.md) | 18 | 15 | 1.2 |
| 10 | [VV WKE](/en/clubs/w/wke.md) | 18 | 15 | 1.2 |
| 11 | [Haaglandia](/en/clubs/h/haaglandia.md) | 17 | 15 | 1.13 |
| 12 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 16 | 15 | 1.07 |
| 13 | [HBS](/en/clubs/h/hbs.md) | 15 | 15 | 1 |
| 14 | [AFC](/en/clubs/a/afc.md) | 14 | 15 | 0.93 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 8 | 15 | 0.53 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 6 | 15 | 0.4 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 22 | 30 | 0.73 |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 37 | 30 | 1.23 |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 40 | 30 | 1.33 |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 40 | 30 | 1.33 |
| 5 | [EVV](/en/clubs/e/evv.md) | 42 | 30 | 1.4 |
| 6 | [HSC '21](/en/clubs/h/hsc-21.md) | 44 | 30 | 1.47 |
| 7 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 44 | 30 | 1.47 |
| 8 | [HBS](/en/clubs/h/hbs.md) | 46 | 30 | 1.53 |
| 9 | [VVSB](/en/clubs/v/vvsb.md) | 47 | 30 | 1.57 |
| 10 | [AFC](/en/clubs/a/afc.md) | 51 | 30 | 1.7 |
| 11 | [FC Chabab](/en/clubs/c/chabab.md) | 51 | 30 | 1.7 |
| 12 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 51 | 30 | 1.7 |
| 13 | [Haaglandia](/en/clubs/h/haaglandia.md) | 54 | 30 | 1.8 |
| 14 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 55 | 30 | 1.83 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 67 | 30 | 2.23 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 71 | 30 | 2.37 |

### Home

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 9 | 15 | 0.6 |
| 2 | [VV WKE](/en/clubs/w/wke.md) | 13 | 15 | 0.87 |
| 3 | [EVV](/en/clubs/e/evv.md) | 15 | 15 | 1 |
| 4 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 15 | 15 | 1 |
| 5 | [HBS](/en/clubs/h/hbs.md) | 16 | 15 | 1.07 |
| 6 | [De Treffers](/en/clubs/t/treffers-de.md) | 16 | 15 | 1.07 |
| 7 | [ADO '20](/en/clubs/a/ado-20.md) | 17 | 15 | 1.13 |
| 8 | [HSC '21](/en/clubs/h/hsc-21.md) | 18 | 15 | 1.2 |
| 9 | [AFC](/en/clubs/a/afc.md) | 20 | 15 | 1.33 |
| 10 | [VVSB](/en/clubs/v/vvsb.md) | 20 | 15 | 1.33 |
| 11 | [FC Chabab](/en/clubs/c/chabab.md) | 25 | 15 | 1.67 |
| 12 | [Haaglandia](/en/clubs/h/haaglandia.md) | 26 | 15 | 1.73 |
| 13 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 28 | 15 | 1.87 |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 30 | 15 | 2 |
| 15 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 30 | 15 | 2 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 32 | 15 | 2.13 |

### Off

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 13 | 15 | 0.87 |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 20 | 15 | 1.33 |
| 3 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 21 | 15 | 1.4 |
| 4 | [De Treffers](/en/clubs/t/treffers-de.md) | 24 | 15 | 1.6 |
| 5 | [FC Chabab](/en/clubs/c/chabab.md) | 26 | 15 | 1.73 |
| 6 | [HSC '21](/en/clubs/h/hsc-21.md) | 26 | 15 | 1.73 |
| 7 | [EVV](/en/clubs/e/evv.md) | 27 | 15 | 1.8 |
| 8 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 27 | 15 | 1.8 |
| 9 | [VVSB](/en/clubs/v/vvsb.md) | 27 | 15 | 1.8 |
| 10 | [VV WKE](/en/clubs/w/wke.md) | 27 | 15 | 1.8 |
| 11 | [Haaglandia](/en/clubs/h/haaglandia.md) | 28 | 15 | 1.87 |
| 12 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 29 | 15 | 1.93 |
| 13 | [HBS](/en/clubs/h/hbs.md) | 30 | 15 | 2 |
| 14 | [AFC](/en/clubs/a/afc.md) | 31 | 15 | 2.07 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 37 | 15 | 2.47 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 39 | 15 | 2.6 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 70 | 30 | 2.33 |
| 2 | [HSC '21](/en/clubs/h/hsc-21.md) | 67 | 30 | 2.23 |
| 3 | [ADO '20](/en/clubs/a/ado-20.md) | 66 | 30 | 2.2 |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 64 | 30 | 2.13 |
| 5 | [De Treffers](/en/clubs/t/treffers-de.md) | 60 | 30 | 2 |
| 6 | [Haaglandia](/en/clubs/h/haaglandia.md) | 57 | 30 | 1.9 |
| 7 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 50 | 30 | 1.67 |
| 8 | [HBS](/en/clubs/h/hbs.md) | 47 | 30 | 1.57 |
| 9 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 47 | 30 | 1.57 |
| 10 | [AFC](/en/clubs/a/afc.md) | 44 | 30 | 1.47 |
| 11 | [EVV](/en/clubs/e/evv.md) | 37 | 30 | 1.23 |
| 12 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 37 | 30 | 1.23 |
| 13 | [VVSB](/en/clubs/v/vvsb.md) | 37 | 30 | 1.23 |
| 14 | [FC Chabab](/en/clubs/c/chabab.md) | 36 | 30 | 1.2 |
| 15 | [VV Gemert](/en/clubs/g/gemert.md) | 33 | 30 | 1.1 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 26 | 30 | 0.87 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 40 | 15 | 2.67 |
| 2 | [HSC '21](/en/clubs/h/hsc-21.md) | 40 | 15 | 2.67 |
| 3 | [VV WKE](/en/clubs/w/wke.md) | 39 | 15 | 2.6 |
| 4 | [De Treffers](/en/clubs/t/treffers-de.md) | 37 | 15 | 2.47 |
| 5 | [ADO '20](/en/clubs/a/ado-20.md) | 36 | 15 | 2.4 |
| 6 | [Haaglandia](/en/clubs/h/haaglandia.md) | 33 | 15 | 2.2 |
| 7 | [AFC](/en/clubs/a/afc.md) | 26 | 15 | 1.73 |
| 8 | [HBS](/en/clubs/h/hbs.md) | 26 | 15 | 1.73 |
| 9 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 26 | 15 | 1.73 |
| 10 | [EVV](/en/clubs/e/evv.md) | 24 | 15 | 1.6 |
| 11 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 24 | 15 | 1.6 |
| 12 | [VVSB](/en/clubs/v/vvsb.md) | 20 | 15 | 1.33 |
| 13 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 19 | 15 | 1.27 |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 18 | 15 | 1.2 |
| 15 | [FC Chabab](/en/clubs/c/chabab.md) | 17 | 15 | 1.13 |
| 16 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 16 | 15 | 1.07 |

### Off

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 30 | 15 | 2 |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 30 | 15 | 2 |
| 3 | [HSC '21](/en/clubs/h/hsc-21.md) | 27 | 15 | 1.8 |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 25 | 15 | 1.67 |
| 5 | [Haaglandia](/en/clubs/h/haaglandia.md) | 24 | 15 | 1.6 |
| 6 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 24 | 15 | 1.6 |
| 7 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 23 | 15 | 1.53 |
| 8 | [De Treffers](/en/clubs/t/treffers-de.md) | 23 | 15 | 1.53 |
| 9 | [HBS](/en/clubs/h/hbs.md) | 21 | 15 | 1.4 |
| 10 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 21 | 15 | 1.4 |
| 11 | [FC Chabab](/en/clubs/c/chabab.md) | 19 | 15 | 1.27 |
| 12 | [AFC](/en/clubs/a/afc.md) | 18 | 15 | 1.2 |
| 13 | [VVSB](/en/clubs/v/vvsb.md) | 17 | 15 | 1.13 |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 15 | 15 | 1 |
| 15 | [EVV](/en/clubs/e/evv.md) | 13 | 15 | 0.87 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 7 | 15 | 0.47 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 23 | 30 | 0.77 |
| 2 | [EVV](/en/clubs/e/evv.md) | 35 | 30 | 1.17 |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 36 | 30 | 1.2 |
| 4 | [FC Chabab](/en/clubs/c/chabab.md) | 42 | 30 | 1.4 |
| 5 | [VVSB](/en/clubs/v/vvsb.md) | 42 | 30 | 1.4 |
| 6 | [AFC](/en/clubs/a/afc.md) | 43 | 30 | 1.43 |
| 7 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 43 | 30 | 1.43 |
| 8 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 45 | 30 | 1.5 |
| 9 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 45 | 30 | 1.5 |
| 10 | [ADO '20](/en/clubs/a/ado-20.md) | 53 | 30 | 1.77 |
| 11 | [HBS](/en/clubs/h/hbs.md) | 55 | 30 | 1.83 |
| 12 | [HSC '21](/en/clubs/h/hsc-21.md) | 57 | 30 | 1.9 |
| 13 | [VV WKE](/en/clubs/w/wke.md) | 60 | 30 | 2 |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 62 | 30 | 2.07 |
| 15 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 67 | 30 | 2.23 |
| 16 | [Haaglandia](/en/clubs/h/haaglandia.md) | 70 | 30 | 2.33 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 12 | 15 | 0.8 |
| 2 | [FC Chabab](/en/clubs/c/chabab.md) | 13 | 15 | 0.87 |
| 3 | [AFC](/en/clubs/a/afc.md) | 15 | 15 | 1 |
| 4 | [EVV](/en/clubs/e/evv.md) | 15 | 15 | 1 |
| 5 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 15 | 15 | 1 |
| 6 | [De Treffers](/en/clubs/t/treffers-de.md) | 18 | 15 | 1.2 |
| 7 | [HBS](/en/clubs/h/hbs.md) | 20 | 15 | 1.33 |
| 8 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 20 | 15 | 1.33 |
| 9 | [VVSB](/en/clubs/v/vvsb.md) | 20 | 15 | 1.33 |
| 10 | [VV WKE](/en/clubs/w/wke.md) | 24 | 15 | 1.6 |
| 11 | [HSC '21](/en/clubs/h/hsc-21.md) | 25 | 15 | 1.67 |
| 12 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 25 | 15 | 1.67 |
| 13 | [ADO '20](/en/clubs/a/ado-20.md) | 27 | 15 | 1.8 |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 27 | 15 | 1.8 |
| 15 | [Haaglandia](/en/clubs/h/haaglandia.md) | 30 | 15 | 2 |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 31 | 15 | 2.07 |

### Off

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 11 | 15 | 0.73 |
| 2 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 18 | 15 | 1.2 |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 18 | 15 | 1.2 |
| 4 | [EVV](/en/clubs/e/evv.md) | 20 | 15 | 1.33 |
| 5 | [VVSB](/en/clubs/v/vvsb.md) | 22 | 15 | 1.47 |
| 6 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 25 | 15 | 1.67 |
| 7 | [ADO '20](/en/clubs/a/ado-20.md) | 26 | 15 | 1.73 |
| 8 | [AFC](/en/clubs/a/afc.md) | 28 | 15 | 1.87 |
| 9 | [FC Chabab](/en/clubs/c/chabab.md) | 29 | 15 | 1.93 |
| 10 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 30 | 15 | 2 |
| 11 | [HSC '21](/en/clubs/h/hsc-21.md) | 32 | 15 | 2.13 |
| 12 | [VV Gemert](/en/clubs/g/gemert.md) | 35 | 15 | 2.33 |
| 13 | [HBS](/en/clubs/h/hbs.md) | 35 | 15 | 2.33 |
| 14 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 36 | 15 | 2.4 |
| 15 | [VV WKE](/en/clubs/w/wke.md) | 36 | 15 | 2.4 |
| 16 | [Haaglandia](/en/clubs/h/haaglandia.md) | 40 | 15 | 2.67 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 14 | 30 | 47% |
| 2 | [EVV](/en/clubs/e/evv.md) | 14 | 30 | 47% |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 11 | 30 | 37% |
| 4 | [VVSB](/en/clubs/v/vvsb.md) | 11 | 30 | 37% |
| 5 | [FC Chabab](/en/clubs/c/chabab.md) | 10 | 30 | 33% |
| 6 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 9 | 30 | 30% |
| 7 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 8 | 30 | 27% |
| 8 | [AFC](/en/clubs/a/afc.md) | 7 | 30 | 23% |
| 9 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 7 | 30 | 23% |
| 10 | [HBS](/en/clubs/h/hbs.md) | 6 | 30 | 20% |
| 11 | [VV WKE](/en/clubs/w/wke.md) | 5 | 30 | 17% |
| 12 | [ADO '20](/en/clubs/a/ado-20.md) | 4 | 30 | 13% |
| 13 | [VV Gemert](/en/clubs/g/gemert.md) | 4 | 30 | 13% |
| 14 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 4 | 30 | 13% |
| 15 | [Haaglandia](/en/clubs/h/haaglandia.md) | 3 | 30 | 10% |
| 16 | [HSC '21](/en/clubs/h/hsc-21.md) | 3 | 30 | 10% |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 8 | 15 | 53% |
| 2 | [Achilles '29](/en/clubs/a/achilles-29.md) | 7 | 15 | 47% |
| 3 | [EVV](/en/clubs/e/evv.md) | 7 | 15 | 47% |
| 4 | [De Treffers](/en/clubs/t/treffers-de.md) | 7 | 15 | 47% |
| 5 | [AFC](/en/clubs/a/afc.md) | 6 | 15 | 40% |
| 6 | [FC Chabab](/en/clubs/c/chabab.md) | 6 | 15 | 40% |
| 7 | [VVSB](/en/clubs/v/vvsb.md) | 6 | 15 | 40% |
| 8 | [HBS](/en/clubs/h/hbs.md) | 4 | 15 | 27% |
| 9 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 4 | 15 | 27% |
| 10 | [VV WKE](/en/clubs/w/wke.md) | 4 | 15 | 27% |
| 11 | [VV Gemert](/en/clubs/g/gemert.md) | 3 | 15 | 20% |
| 12 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 3 | 15 | 20% |
| 13 | [Haaglandia](/en/clubs/h/haaglandia.md) | 2 | 15 | 13% |
| 14 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 2 | 15 | 13% |
| 15 | [ADO '20](/en/clubs/a/ado-20.md) | 1 | 15 | 7% |
| 16 | [HSC '21](/en/clubs/h/hsc-21.md) | 1 | 15 | 7% |

### Off

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 7 | 15 | 47% |
| 2 | [EVV](/en/clubs/e/evv.md) | 7 | 15 | 47% |
| 3 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 5 | 15 | 33% |
| 4 | [VVSB](/en/clubs/v/vvsb.md) | 5 | 15 | 33% |
| 5 | [FC Chabab](/en/clubs/c/chabab.md) | 4 | 15 | 27% |
| 6 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 4 | 15 | 27% |
| 7 | [De Treffers](/en/clubs/t/treffers-de.md) | 4 | 15 | 27% |
| 8 | [ADO '20](/en/clubs/a/ado-20.md) | 3 | 15 | 20% |
| 9 | [HBS](/en/clubs/h/hbs.md) | 2 | 15 | 13% |
| 10 | [HSC '21](/en/clubs/h/hsc-21.md) | 2 | 15 | 13% |
| 11 | [AFC](/en/clubs/a/afc.md) | 1 | 15 | 7% |
| 12 | [VV Gemert](/en/clubs/g/gemert.md) | 1 | 15 | 7% |
| 13 | [Haaglandia](/en/clubs/h/haaglandia.md) | 1 | 15 | 7% |
| 14 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 1 | 15 | 7% |
| 15 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 1 | 15 | 7% |
| 16 | [VV WKE](/en/clubs/w/wke.md) | 1 | 15 | 7% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [Achilles '29](/en/clubs/a/achilles-29.md) | 3 | 30 | 10% |
| 2 | [ADO '20](/en/clubs/a/ado-20.md) | 4 | 30 | 13% |
| 3 | [HBS](/en/clubs/h/hbs.md) | 5 | 30 | 17% |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 5 | 30 | 17% |
| 5 | [Haaglandia](/en/clubs/h/haaglandia.md) | 6 | 30 | 20% |
| 6 | [HSC '21](/en/clubs/h/hsc-21.md) | 6 | 30 | 20% |
| 7 | [De Treffers](/en/clubs/t/treffers-de.md) | 6 | 30 | 20% |
| 8 | [FC Chabab](/en/clubs/c/chabab.md) | 7 | 30 | 23% |
| 9 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 7 | 30 | 23% |
| 10 | [EVV](/en/clubs/e/evv.md) | 8 | 30 | 27% |
| 11 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 8 | 30 | 27% |
| 12 | [VVSB](/en/clubs/v/vvsb.md) | 8 | 30 | 27% |
| 13 | [AFC](/en/clubs/a/afc.md) | 10 | 30 | 33% |
| 14 | [VV Gemert](/en/clubs/g/gemert.md) | 11 | 30 | 37% |
| 15 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 11 | 30 | 37% |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 15 | 30 | 50% |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [HBS](/en/clubs/h/hbs.md) | 0 | 15 | 0% |
| 2 | [Achilles '29](/en/clubs/a/achilles-29.md) | 1 | 15 | 7% |
| 3 | [EVV](/en/clubs/e/evv.md) | 1 | 15 | 7% |
| 4 | [VV WKE](/en/clubs/w/wke.md) | 1 | 15 | 7% |
| 5 | [ADO '20](/en/clubs/a/ado-20.md) | 2 | 15 | 13% |
| 6 | [Haaglandia](/en/clubs/h/haaglandia.md) | 2 | 15 | 13% |
| 7 | [De Treffers](/en/clubs/t/treffers-de.md) | 2 | 15 | 13% |
| 8 | [VVSB](/en/clubs/v/vvsb.md) | 3 | 15 | 20% |
| 9 | [AFC](/en/clubs/a/afc.md) | 4 | 15 | 27% |
| 10 | [VV Gemert](/en/clubs/g/gemert.md) | 4 | 15 | 27% |
| 11 | [HSC '21](/en/clubs/h/hsc-21.md) | 4 | 15 | 27% |
| 12 | [JVC Cuijk](/en/clubs/j/jvc-cuijk.md) | 4 | 15 | 27% |
| 13 | [FC Lienden](/en/clubs/l/lienden-fc.md) | 4 | 15 | 27% |
| 14 | [FC Chabab](/en/clubs/c/chabab.md) | 5 | 15 | 33% |
| 15 | [HVV Hollandia](/en/clubs/h/hollandia.md) | 6 | 15 | 40% |
| 16 | [VV Sneek Wit Zwart](/en/clubs/s/sneek-wit-zwart.md) | 6 | 15 | 40% |

### Off

| # | Club | Without scoring | Pld | % |
