---
title: Statistics of the Saturday 4th class B — 2014/2015
canonical: https://www.hollandsevelden.nl/en/competities/2014-2015/noord/za/4b/stats/
type: competitie
language: en
---

# Statistics of the Saturday 4th class B — 2014/2015

HTML: https://www.hollandsevelden.nl/en/competities/2014-2015/noord/za/4b/stats/

[Back to the league page](/en/competities/2014-2015/noord/za/4b.md)

## 📊 Overview Saturday 4th class B - 2014/2015

- **Total number of matches to be played:** 156
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 156 (100%)
- **Longest winning streak (home):** 60 (38%)
- **Longest winning streak (away):** 59 (38%)
- **Total number of draws:** 37 (24%)
- **Total number of goals:** 582
- **Total number of goals (home):** 289 (50%)
- **Total number of goals (away):** 293 (50%)
- **Average number of goals per match:** 3,73
- **Biggest victory (home):** [VV Anjum - VCR (6 - 0)](/en/wedstrijd/137913/14-02-2015-anjum-vcr.md)
- **Biggest victory (away):** [VV Drogeham - SC Twijzel (0 - 6)](/en/wedstrijd/137841/13-09-2014-drogeham-twijzel-sc.md); [VV De Lauwers - FC LEO (0 - 6)](/en/wedstrijd/137862/04-10-2014-lauwers-de-leo-fc.md); [VV De Lauwers - VV Opende (1 - 7)](/en/wedstrijd/137875/25-10-2014-lauwers-de-opende.md)
- **Matches with the most goals scored:** [Ropta Boys - VCR (5 - 5)](/en/wedstrijd/137988/09-05-2015-ropta-boys-vcr.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 58 | 24 | 2.42 |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 51 | 24 | 2.13 |
| 3 | [VV Anjum](/en/clubs/a/anjum.md) | 42 | 24 | 1.75 |
| 4 | [Friese Boys](/en/clubs/f/friese-boys.md) | 39 | 24 | 1.63 |
| 5 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 31 | 24 | 1.29 |
| 6 | [VV Niekerk](/en/clubs/n/niekerk.md) | 30 | 24 | 1.25 |
| 7 | [GSVV](/en/clubs/g/gsvv.md) | 29 | 24 | 1.21 |
| 8 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 28 | 24 | 1.17 |
| 9 | [SV ASC '75](/en/clubs/a/asc-75.md) | 28 | 24 | 1.17 |
| 10 | [VV Suameer](/en/clubs/s/suameer.md) | 27 | 24 | 1.13 |
| 11 | [VCR](/en/clubs/v/vcr.md) | 25 | 24 | 1.04 |
| 12 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 25 | 24 | 1.04 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 18 | 24 | 0.75 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 32 | 12 | 2.67 |
| 2 | [VV Anjum](/en/clubs/a/anjum.md) | 25 | 12 | 2.08 |
| 3 | [VV Opende](/en/clubs/o/opende.md) | 24 | 12 | 2 |
| 4 | [Friese Boys](/en/clubs/f/friese-boys.md) | 24 | 12 | 2 |
| 5 | [GSVV](/en/clubs/g/gsvv.md) | 20 | 12 | 1.67 |
| 6 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 16 | 12 | 1.33 |
| 7 | [SV ASC '75](/en/clubs/a/asc-75.md) | 16 | 12 | 1.33 |
| 8 | [VV Niekerk](/en/clubs/n/niekerk.md) | 16 | 12 | 1.33 |
| 9 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 15 | 12 | 1.25 |
| 10 | [VCR](/en/clubs/v/vcr.md) | 10 | 12 | 0.83 |
| 11 | [VV Suameer](/en/clubs/s/suameer.md) | 8 | 12 | 0.67 |
| 12 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 8 | 12 | 0.67 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 3 | 12 | 0.25 |

### Off

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Opende](/en/clubs/o/opende.md) | 27 | 12 | 2.25 |
| 2 | [FC LEO](/en/clubs/l/leo-fc.md) | 26 | 12 | 2.17 |
| 3 | [VV Suameer](/en/clubs/s/suameer.md) | 19 | 12 | 1.58 |
| 4 | [VV Anjum](/en/clubs/a/anjum.md) | 17 | 12 | 1.42 |
| 5 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 17 | 12 | 1.42 |
| 6 | [Friese Boys](/en/clubs/f/friese-boys.md) | 15 | 12 | 1.25 |
| 7 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 15 | 12 | 1.25 |
| 8 | [VCR](/en/clubs/v/vcr.md) | 15 | 12 | 1.25 |
| 9 | [VV Drogeham](/en/clubs/d/drogeham.md) | 15 | 12 | 1.25 |
| 10 | [VV Niekerk](/en/clubs/n/niekerk.md) | 14 | 12 | 1.17 |
| 11 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 13 | 12 | 1.08 |
| 12 | [SV ASC '75](/en/clubs/a/asc-75.md) | 12 | 12 | 1 |
| 13 | [GSVV](/en/clubs/g/gsvv.md) | 9 | 12 | 0.75 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 14 | 24 | 0.58 |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 21 | 24 | 0.88 |
| 3 | [VV Anjum](/en/clubs/a/anjum.md) | 30 | 24 | 1.25 |
| 4 | [Friese Boys](/en/clubs/f/friese-boys.md) | 33 | 24 | 1.38 |
| 5 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 41 | 24 | 1.71 |
| 6 | [VV Niekerk](/en/clubs/n/niekerk.md) | 42 | 24 | 1.75 |
| 7 | [GSVV](/en/clubs/g/gsvv.md) | 43 | 24 | 1.79 |
| 8 | [SV ASC '75](/en/clubs/a/asc-75.md) | 44 | 24 | 1.83 |
| 9 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 44 | 24 | 1.83 |
| 10 | [VV Suameer](/en/clubs/s/suameer.md) | 45 | 24 | 1.88 |
| 11 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 47 | 24 | 1.96 |
| 12 | [VCR](/en/clubs/v/vcr.md) | 47 | 24 | 1.96 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 54 | 24 | 2.25 |

### Home

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 4 | 12 | 0.33 |
| 2 | [VV Anjum](/en/clubs/a/anjum.md) | 11 | 12 | 0.92 |
| 3 | [Friese Boys](/en/clubs/f/friese-boys.md) | 12 | 12 | 1 |
| 4 | [VV Opende](/en/clubs/o/opende.md) | 12 | 12 | 1 |
| 5 | [GSVV](/en/clubs/g/gsvv.md) | 16 | 12 | 1.33 |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 20 | 12 | 1.67 |
| 7 | [VV Niekerk](/en/clubs/n/niekerk.md) | 20 | 12 | 1.67 |
| 8 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 20 | 12 | 1.67 |
| 9 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 21 | 12 | 1.75 |
| 10 | [VCR](/en/clubs/v/vcr.md) | 26 | 12 | 2.17 |
| 11 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 28 | 12 | 2.33 |
| 12 | [VV Suameer](/en/clubs/s/suameer.md) | 28 | 12 | 2.33 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 33 | 12 | 2.75 |

### Off

| # | Club | Loss points | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Opende](/en/clubs/o/opende.md) | 9 | 12 | 0.75 |
| 2 | [FC LEO](/en/clubs/l/leo-fc.md) | 10 | 12 | 0.83 |
| 3 | [VV Suameer](/en/clubs/s/suameer.md) | 17 | 12 | 1.42 |
| 4 | [VV Anjum](/en/clubs/a/anjum.md) | 19 | 12 | 1.58 |
| 5 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 19 | 12 | 1.58 |
| 6 | [VV Drogeham](/en/clubs/d/drogeham.md) | 21 | 12 | 1.75 |
| 7 | [Friese Boys](/en/clubs/f/friese-boys.md) | 21 | 12 | 1.75 |
| 8 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 21 | 12 | 1.75 |
| 9 | [VCR](/en/clubs/v/vcr.md) | 21 | 12 | 1.75 |
| 10 | [VV Niekerk](/en/clubs/n/niekerk.md) | 22 | 12 | 1.83 |
| 11 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 23 | 12 | 1.92 |
| 12 | [SV ASC '75](/en/clubs/a/asc-75.md) | 24 | 12 | 2 |
| 13 | [GSVV](/en/clubs/g/gsvv.md) | 27 | 12 | 2.25 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 68 | 24 | 2.83 |
| 2 | [VV Anjum](/en/clubs/a/anjum.md) | 67 | 24 | 2.79 |
| 3 | [VV Opende](/en/clubs/o/opende.md) | 62 | 24 | 2.58 |
| 4 | [VV Niekerk](/en/clubs/n/niekerk.md) | 55 | 24 | 2.29 |
| 5 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 49 | 24 | 2.04 |
| 6 | [VCR](/en/clubs/v/vcr.md) | 45 | 24 | 1.88 |
| 7 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 43 | 24 | 1.79 |
| 8 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 37 | 24 | 1.54 |
| 9 | [Friese Boys](/en/clubs/f/friese-boys.md) | 35 | 24 | 1.46 |
| 10 | [SV ASC '75](/en/clubs/a/asc-75.md) | 33 | 24 | 1.38 |
| 11 | [VV Suameer](/en/clubs/s/suameer.md) | 32 | 24 | 1.33 |
| 12 | [GSVV](/en/clubs/g/gsvv.md) | 31 | 24 | 1.29 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 25 | 24 | 1.04 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Anjum](/en/clubs/a/anjum.md) | 40 | 12 | 3.33 |
| 2 | [FC LEO](/en/clubs/l/leo-fc.md) | 32 | 12 | 2.67 |
| 3 | [VV Niekerk](/en/clubs/n/niekerk.md) | 29 | 12 | 2.42 |
| 4 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 29 | 12 | 2.42 |
| 5 | [VV Opende](/en/clubs/o/opende.md) | 26 | 12 | 2.17 |
| 6 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 23 | 12 | 1.92 |
| 7 | [VCR](/en/clubs/v/vcr.md) | 21 | 12 | 1.75 |
| 8 | [SV ASC '75](/en/clubs/a/asc-75.md) | 18 | 12 | 1.5 |
| 9 | [Friese Boys](/en/clubs/f/friese-boys.md) | 18 | 12 | 1.5 |
| 10 | [GSVV](/en/clubs/g/gsvv.md) | 17 | 12 | 1.42 |
| 11 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 14 | 12 | 1.17 |
| 12 | [VV Suameer](/en/clubs/s/suameer.md) | 12 | 12 | 1 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 10 | 12 | 0.83 |

### Off

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 36 | 12 | 3 |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 36 | 12 | 3 |
| 3 | [VV Anjum](/en/clubs/a/anjum.md) | 27 | 12 | 2.25 |
| 4 | [VV Niekerk](/en/clubs/n/niekerk.md) | 26 | 12 | 2.17 |
| 5 | [VCR](/en/clubs/v/vcr.md) | 24 | 12 | 2 |
| 6 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 23 | 12 | 1.92 |
| 7 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 20 | 12 | 1.67 |
| 8 | [VV Suameer](/en/clubs/s/suameer.md) | 20 | 12 | 1.67 |
| 9 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 20 | 12 | 1.67 |
| 10 | [Friese Boys](/en/clubs/f/friese-boys.md) | 17 | 12 | 1.42 |
| 11 | [SV ASC '75](/en/clubs/a/asc-75.md) | 15 | 12 | 1.25 |
| 12 | [VV Drogeham](/en/clubs/d/drogeham.md) | 15 | 12 | 1.25 |
| 13 | [GSVV](/en/clubs/g/gsvv.md) | 14 | 12 | 1.17 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Friese Boys](/en/clubs/f/friese-boys.md) | 26 | 24 | 1.08 |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 26 | 24 | 1.08 |
| 3 | [FC LEO](/en/clubs/l/leo-fc.md) | 30 | 24 | 1.25 |
| 4 | [GSVV](/en/clubs/g/gsvv.md) | 39 | 24 | 1.63 |
| 5 | [VV Anjum](/en/clubs/a/anjum.md) | 40 | 24 | 1.67 |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 46 | 24 | 1.92 |
| 7 | [VV Suameer](/en/clubs/s/suameer.md) | 46 | 24 | 1.92 |
| 8 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 49 | 24 | 2.04 |
| 9 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 51 | 24 | 2.13 |
| 10 | [VCR](/en/clubs/v/vcr.md) | 51 | 24 | 2.13 |
| 11 | [VV Drogeham](/en/clubs/d/drogeham.md) | 53 | 24 | 2.21 |
| 12 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 58 | 24 | 2.42 |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 67 | 24 | 2.79 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Friese Boys](/en/clubs/f/friese-boys.md) | 9 | 12 | 0.75 |
| 2 | [FC LEO](/en/clubs/l/leo-fc.md) | 10 | 12 | 0.83 |
| 3 | [GSVV](/en/clubs/g/gsvv.md) | 16 | 12 | 1.33 |
| 4 | [VV Opende](/en/clubs/o/opende.md) | 16 | 12 | 1.33 |
| 5 | [VV Anjum](/en/clubs/a/anjum.md) | 17 | 12 | 1.42 |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 21 | 12 | 1.75 |
| 7 | [VCR](/en/clubs/v/vcr.md) | 23 | 12 | 1.92 |
| 8 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 25 | 12 | 2.08 |
| 9 | [VV Suameer](/en/clubs/s/suameer.md) | 26 | 12 | 2.17 |
| 10 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 28 | 12 | 2.33 |
| 11 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 33 | 12 | 2.75 |
| 12 | [VV Drogeham](/en/clubs/d/drogeham.md) | 34 | 12 | 2.83 |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 35 | 12 | 2.92 |

### Off

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Opende](/en/clubs/o/opende.md) | 10 | 12 | 0.83 |
| 2 | [Friese Boys](/en/clubs/f/friese-boys.md) | 17 | 12 | 1.42 |
| 3 | [VV Drogeham](/en/clubs/d/drogeham.md) | 19 | 12 | 1.58 |
| 4 | [FC LEO](/en/clubs/l/leo-fc.md) | 20 | 12 | 1.67 |
| 5 | [VV Suameer](/en/clubs/s/suameer.md) | 20 | 12 | 1.67 |
| 6 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 21 | 12 | 1.75 |
| 7 | [VV Anjum](/en/clubs/a/anjum.md) | 23 | 12 | 1.92 |
| 8 | [GSVV](/en/clubs/g/gsvv.md) | 23 | 12 | 1.92 |
| 9 | [SV ASC '75](/en/clubs/a/asc-75.md) | 25 | 12 | 2.08 |
| 10 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 25 | 12 | 2.08 |
| 11 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 26 | 12 | 2.17 |
| 12 | [VCR](/en/clubs/v/vcr.md) | 28 | 12 | 2.33 |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 32 | 12 | 2.67 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [Friese Boys](/en/clubs/f/friese-boys.md) | 9 | 24 | 38% |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 9 | 24 | 38% |
| 3 | [GSVV](/en/clubs/g/gsvv.md) | 7 | 24 | 29% |
| 4 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 6 | 24 | 25% |
| 5 | [VV Anjum](/en/clubs/a/anjum.md) | 5 | 24 | 21% |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 5 | 24 | 21% |
| 7 | [FC LEO](/en/clubs/l/leo-fc.md) | 5 | 24 | 21% |
| 8 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 4 | 24 | 17% |
| 9 | [VV Suameer](/en/clubs/s/suameer.md) | 4 | 24 | 17% |
| 10 | [VCR](/en/clubs/v/vcr.md) | 3 | 24 | 13% |
| 11 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 2 | 24 | 8% |
| 12 | [VV Drogeham](/en/clubs/d/drogeham.md) | 1 | 24 | 4% |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 0 | 24 | 0% |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [Friese Boys](/en/clubs/f/friese-boys.md) | 6 | 12 | 50% |
| 2 | [GSVV](/en/clubs/g/gsvv.md) | 5 | 12 | 42% |
| 3 | [VV Anjum](/en/clubs/a/anjum.md) | 4 | 12 | 33% |
| 4 | [SV ASC '75](/en/clubs/a/asc-75.md) | 3 | 12 | 25% |
| 5 | [FC LEO](/en/clubs/l/leo-fc.md) | 3 | 12 | 25% |
| 6 | [VV Opende](/en/clubs/o/opende.md) | 3 | 12 | 25% |
| 7 | [VCR](/en/clubs/v/vcr.md) | 2 | 12 | 17% |
| 8 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 1 | 12 | 8% |
| 9 | [VV Suameer](/en/clubs/s/suameer.md) | 1 | 12 | 8% |
| 10 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 1 | 12 | 8% |
| 11 | [VV Drogeham](/en/clubs/d/drogeham.md) | 0 | 12 | 0% |
| 12 | [VV Niekerk](/en/clubs/n/niekerk.md) | 0 | 12 | 0% |
| 13 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 0 | 12 | 0% |

### Off

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Opende](/en/clubs/o/opende.md) | 6 | 12 | 50% |
| 2 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 5 | 12 | 42% |
| 3 | [Friese Boys](/en/clubs/f/friese-boys.md) | 3 | 12 | 25% |
| 4 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 3 | 12 | 25% |
| 5 | [VV Suameer](/en/clubs/s/suameer.md) | 3 | 12 | 25% |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 2 | 12 | 17% |
| 7 | [GSVV](/en/clubs/g/gsvv.md) | 2 | 12 | 17% |
| 8 | [FC LEO](/en/clubs/l/leo-fc.md) | 2 | 12 | 17% |
| 9 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 2 | 12 | 17% |
| 10 | [VV Anjum](/en/clubs/a/anjum.md) | 1 | 12 | 8% |
| 11 | [VV Drogeham](/en/clubs/d/drogeham.md) | 1 | 12 | 8% |
| 12 | [VCR](/en/clubs/v/vcr.md) | 1 | 12 | 8% |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 0 | 12 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 2 | 24 | 8% |
| 2 | [SV ASC '75](/en/clubs/a/asc-75.md) | 3 | 24 | 13% |
| 3 | [VV Opende](/en/clubs/o/opende.md) | 3 | 24 | 13% |
| 4 | [VV Suameer](/en/clubs/s/suameer.md) | 3 | 24 | 13% |
| 5 | [VV Anjum](/en/clubs/a/anjum.md) | 4 | 24 | 17% |
| 6 | [VV Niekerk](/en/clubs/n/niekerk.md) | 4 | 24 | 17% |
| 7 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 4 | 24 | 17% |
| 8 | [Friese Boys](/en/clubs/f/friese-boys.md) | 5 | 24 | 21% |
| 9 | [VCR](/en/clubs/v/vcr.md) | 5 | 24 | 21% |
| 10 | [GSVV](/en/clubs/g/gsvv.md) | 6 | 24 | 25% |
| 11 | [VV Drogeham](/en/clubs/d/drogeham.md) | 7 | 24 | 29% |
| 12 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 7 | 24 | 29% |
| 13 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 7 | 24 | 29% |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Anjum](/en/clubs/a/anjum.md) | 0 | 12 | 0% |
| 2 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 0 | 12 | 0% |
| 3 | [SV ASC '75](/en/clubs/a/asc-75.md) | 1 | 12 | 8% |
| 4 | [FC LEO](/en/clubs/l/leo-fc.md) | 1 | 12 | 8% |
| 5 | [VV Opende](/en/clubs/o/opende.md) | 1 | 12 | 8% |
| 6 | [Friese Boys](/en/clubs/f/friese-boys.md) | 2 | 12 | 17% |
| 7 | [VV Drogeham](/en/clubs/d/drogeham.md) | 3 | 12 | 25% |
| 8 | [GSVV](/en/clubs/g/gsvv.md) | 3 | 12 | 25% |
| 9 | [VV Niekerk](/en/clubs/n/niekerk.md) | 3 | 12 | 25% |
| 10 | [VV Suameer](/en/clubs/s/suameer.md) | 3 | 12 | 25% |
| 11 | [VCR](/en/clubs/v/vcr.md) | 3 | 12 | 25% |
| 12 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 5 | 12 | 42% |
| 13 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 6 | 12 | 50% |

### Off

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Suameer](/en/clubs/s/suameer.md) | 0 | 12 | 0% |
| 2 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 1 | 12 | 8% |
| 3 | [FC LEO](/en/clubs/l/leo-fc.md) | 1 | 12 | 8% |
| 4 | [VV Niekerk](/en/clubs/n/niekerk.md) | 1 | 12 | 8% |
| 5 | [SV ASC '75](/en/clubs/a/asc-75.md) | 2 | 12 | 17% |
| 6 | [VV Opende](/en/clubs/o/opende.md) | 2 | 12 | 17% |
| 7 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 2 | 12 | 17% |
| 8 | [VCR](/en/clubs/v/vcr.md) | 2 | 12 | 17% |
| 9 | [Friese Boys](/en/clubs/f/friese-boys.md) | 3 | 12 | 25% |
| 10 | [GSVV](/en/clubs/g/gsvv.md) | 3 | 12 | 25% |
| 11 | [VV Anjum](/en/clubs/a/anjum.md) | 4 | 12 | 33% |
| 12 | [VV Drogeham](/en/clubs/d/drogeham.md) | 4 | 12 | 33% |
| 13 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 4 | 12 | 33% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 7 |
| 2 | [VV Anjum](/en/clubs/a/anjum.md) | 4 |
| 3 | [SV ASC '75](/en/clubs/a/asc-75.md) | 4 |
| 4 | [Friese Boys](/en/clubs/f/friese-boys.md) | 3 |
| 5 | [VV Opende](/en/clubs/o/opende.md) | 3 |
| 6 | [VV Suameer](/en/clubs/s/suameer.md) | 3 |
| 7 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 2 |
| 8 | [VV Niekerk](/en/clubs/n/niekerk.md) | 2 |
| 9 | [VCR](/en/clubs/v/vcr.md) | 2 |
| 10 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 2 |
| 11 | [GSVV](/en/clubs/g/gsvv.md) | 2 |
| 12 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 2 |
| 13 | [VV Drogeham](/en/clubs/d/drogeham.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [FC LEO](/en/clubs/l/leo-fc.md) | 14 |
| 2 | [VV Opende](/en/clubs/o/opende.md) | 13 |
| 3 | [Friese Boys](/en/clubs/f/friese-boys.md) | 8 |
| 4 | [VV Anjum](/en/clubs/a/anjum.md) | 6 |
| 5 | [SV ASC '75](/en/clubs/a/asc-75.md) | 5 |
| 6 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 5 |
| 7 | [VV Drogeham](/en/clubs/d/drogeham.md) | 4 |
| 8 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 4 |
| 9 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 3 |
| 10 | [VV Niekerk](/en/clubs/n/niekerk.md) | 3 |
| 11 | [VCR](/en/clubs/v/vcr.md) | 3 |
| 12 | [VV Suameer](/en/clubs/s/suameer.md) | 3 |
| 13 | [GSVV](/en/clubs/g/gsvv.md) | 3 |

## 🧤 Longest streak without conceding goals

| # | Club | # |
| --- | --- | --- |
| 1 | [Friese Boys](/en/clubs/f/friese-boys.md) | 6 |
| 2 | [VV Anjum](/en/clubs/a/anjum.md) | 2 |
| 3 | [FC LEO](/en/clubs/l/leo-fc.md) | 2 |
| 4 | [VV Opende](/en/clubs/o/opende.md) | 2 |
| 5 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 2 |
| 6 | [SV ASC '75](/en/clubs/a/asc-75.md) | 1 |
| 7 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 1 |
| 8 | [VV Drogeham](/en/clubs/d/drogeham.md) | 1 |
| 9 | [VCR](/en/clubs/v/vcr.md) | 1 |
| 10 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 1 |
| 11 | [VV Suameer](/en/clubs/s/suameer.md) | 1 |
| 12 | [GSVV](/en/clubs/g/gsvv.md) | 1 |
| 13 | [VV Niekerk](/en/clubs/n/niekerk.md) | 0 |

## 📉 Longest streak of defeats

| # | Club | # |
| --- | --- | --- |
| 1 | [SV ASC '75](/en/clubs/a/asc-75.md) | 4 |
| 2 | [VV Drogeham](/en/clubs/d/drogeham.md) | 4 |
| 3 | [Ropta Boys](/en/clubs/r/ropta-boys.md) | 4 |
| 4 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 3 |
| 5 | [VV Niekerk](/en/clubs/n/niekerk.md) | 3 |
| 6 | [VCR](/en/clubs/v/vcr.md) | 3 |
| 7 | [VV Suameer](/en/clubs/s/suameer.md) | 3 |
| 8 | [GSVV](/en/clubs/g/gsvv.md) | 3 |
| 9 | [VV Anjum](/en/clubs/a/anjum.md) | 2 |
| 10 | [Friese Boys](/en/clubs/f/friese-boys.md) | 2 |
| 11 | [VV Opende](/en/clubs/o/opende.md) | 2 |
| 12 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 2 |
| 13 | [FC LEO](/en/clubs/l/leo-fc.md) | 1 |

## 📉 Longest streak without a win

| # | Club | # |
