---
title: Statistieken van de Saturday 2nd class H — 2019/2020
canonical: https://www.hollandsevelden.nl/en/competities/2019-2020/oost/za/2h/stats/
type: competitie
language: en
---

# Statistieken van de Saturday 2nd class H — 2019/2020

HTML: https://www.hollandsevelden.nl/en/competities/2019-2020/oost/za/2h/stats/

[Back to the league page](/en/competities/2019-2020/oost/za/2h.md)

## 📊 Overview Saturday 2nd class H - 2019/2020

- **Total number of matches to be played:** 182
- **Number of matches to be played:** 63 (35%)
- **Total number of matches played:** 119 (65%)
- **Longest winning streak (home):** 44 (37%)
- **Longest winning streak (away):** 48 (40%)
- **Total number of draws:** 27 (23%)
- **Total number of goals:** 417
- **Total number of goals (home):** 206 (49%)
- **Total number of goals (away):** 211 (51%)
- **Average number of goals per match:** 3,50
- **Biggest victory (home):** [CVV Sparta E - VV Den Ham (5 - 0)](/en/wedstrijd/300563/26-10-2019-sparta-e-den-ham.md)
- **Biggest victory (away):** [VSCO '61 - Quick '20 (0 - 5)](/en/wedstrijd/300633/15-02-2020-vsco-61-quick-20.md)
- **Matches with the most goals scored:** [ASC '62 - Enter Vooruit (3 - 5)](/en/wedstrijd/300583/23-11-2019-asc-62-enter-vooruit.md); [Hulzense Boys - Enter Vooruit (3 - 5)](/en/wedstrijd/300528/21-09-2019-hulzense-boys-enter-vooruit.md); [PH Almelo - CVV Sparta E (2 - 6)](/en/wedstrijd/300571/02-11-2019-ph-almelo-sparta-e.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 39 | 17 | 2.29 |
| 2 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 31 | 17 | 1.82 |
| 3 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 31 | 17 | 1.82 |
| 4 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 27 | 17 | 1.59 |
| 5 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 25 | 17 | 1.47 |
| 6 | [VV Den Ham](/en/clubs/d/den-ham.md) | 25 | 17 | 1.47 |
| 7 | [Quick '20](/en/clubs/q/quick-20.md) | 24 | 17 | 1.41 |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 23 | 17 | 1.35 |
| 9 | [OWIOS](/en/clubs/o/owios.md) | 20 | 17 | 1.18 |
| 10 | [ASC '62](/en/clubs/a/asc-62.md) | 20 | 17 | 1.18 |
| 11 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 19 | 17 | 1.12 |
| 12 | [IJVV](/en/clubs/i/ijvv.md) | 18 | 17 | 1.06 |
| 13 | [ZAC](/en/clubs/z/zac.md) | 15 | 17 | 0.88 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 13 | 17 | 0.76 |

### Home

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 22 | 9 | 2.44 |
| 2 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 16 | 8 | 2 |
| 3 | [Quick '20](/en/clubs/q/quick-20.md) | 15 | 9 | 1.67 |
| 4 | [VV Den Ham](/en/clubs/d/den-ham.md) | 14 | 9 | 1.56 |
| 5 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 13 | 8 | 1.63 |
| 6 | [OWIOS](/en/clubs/o/owios.md) | 13 | 9 | 1.44 |
| 7 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 12 | 9 | 1.33 |
| 8 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 12 | 9 | 1.33 |
| 9 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 9 | 8 | 1.13 |
| 10 | [IJVV](/en/clubs/i/ijvv.md) | 9 | 8 | 1.13 |
| 11 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 8 | 9 | 0.89 |
| 12 | [ZAC](/en/clubs/z/zac.md) | 6 | 8 | 0.75 |
| 13 | [VSCO '61](/en/clubs/v/vsco-61.md) | 6 | 8 | 0.75 |
| 14 | [ASC '62](/en/clubs/a/asc-62.md) | 4 | 8 | 0.5 |

### Off

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 19 | 8 | 2.38 |
| 2 | [WVF](/en/clubs/w/wvf.md) | 17 | 8 | 2.13 |
| 3 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 16 | 9 | 1.78 |
| 4 | [ASC '62](/en/clubs/a/asc-62.md) | 16 | 9 | 1.78 |
| 5 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 15 | 8 | 1.88 |
| 6 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 15 | 9 | 1.67 |
| 7 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 14 | 9 | 1.56 |
| 8 | [VV Den Ham](/en/clubs/d/den-ham.md) | 11 | 8 | 1.38 |
| 9 | [Quick '20](/en/clubs/q/quick-20.md) | 9 | 8 | 1.13 |
| 10 | [IJVV](/en/clubs/i/ijvv.md) | 9 | 9 | 1 |
| 11 | [ZAC](/en/clubs/z/zac.md) | 9 | 9 | 1 |
| 12 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 7 | 8 | 0.88 |
| 13 | [OWIOS](/en/clubs/o/owios.md) | 7 | 8 | 0.88 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 7 | 9 | 0.78 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 12 | 17 | 0.71 |
| 2 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 20 | 17 | 1.18 |
| 3 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 20 | 17 | 1.18 |
| 4 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 24 | 17 | 1.41 |
| 5 | [VV Den Ham](/en/clubs/d/den-ham.md) | 26 | 17 | 1.53 |
| 6 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 26 | 17 | 1.53 |
| 7 | [Quick '20](/en/clubs/q/quick-20.md) | 27 | 17 | 1.59 |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 28 | 17 | 1.65 |
| 9 | [ASC '62](/en/clubs/a/asc-62.md) | 31 | 17 | 1.82 |
| 10 | [OWIOS](/en/clubs/o/owios.md) | 31 | 17 | 1.82 |
| 11 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 32 | 17 | 1.88 |
| 12 | [IJVV](/en/clubs/i/ijvv.md) | 33 | 17 | 1.94 |
| 13 | [ZAC](/en/clubs/z/zac.md) | 36 | 17 | 2.12 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 38 | 17 | 2.24 |

### Home

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 5 | 9 | 0.56 |
| 2 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 8 | 8 | 1 |
| 3 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 11 | 8 | 1.38 |
| 4 | [Quick '20](/en/clubs/q/quick-20.md) | 12 | 9 | 1.33 |
| 5 | [VV Den Ham](/en/clubs/d/den-ham.md) | 13 | 9 | 1.44 |
| 6 | [OWIOS](/en/clubs/o/owios.md) | 14 | 9 | 1.56 |
| 7 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 15 | 9 | 1.67 |
| 8 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 15 | 9 | 1.67 |
| 9 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 15 | 8 | 1.88 |
| 10 | [IJVV](/en/clubs/i/ijvv.md) | 15 | 8 | 1.88 |
| 11 | [VSCO '61](/en/clubs/v/vsco-61.md) | 18 | 8 | 2.25 |
| 12 | [ZAC](/en/clubs/z/zac.md) | 18 | 8 | 2.25 |
| 13 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 19 | 9 | 2.11 |
| 14 | [ASC '62](/en/clubs/a/asc-62.md) | 20 | 8 | 2.5 |

### Off

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 5 | 8 | 0.63 |
| 2 | [WVF](/en/clubs/w/wvf.md) | 7 | 8 | 0.88 |
| 3 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 9 | 8 | 1.13 |
| 4 | [ASC '62](/en/clubs/a/asc-62.md) | 11 | 9 | 1.22 |
| 5 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 11 | 9 | 1.22 |
| 6 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 12 | 9 | 1.33 |
| 7 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 13 | 9 | 1.44 |
| 8 | [VV Den Ham](/en/clubs/d/den-ham.md) | 13 | 8 | 1.63 |
| 9 | [Quick '20](/en/clubs/q/quick-20.md) | 15 | 8 | 1.88 |
| 10 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 17 | 8 | 2.13 |
| 11 | [OWIOS](/en/clubs/o/owios.md) | 17 | 8 | 2.13 |
| 12 | [IJVV](/en/clubs/i/ijvv.md) | 18 | 9 | 2 |
| 13 | [ZAC](/en/clubs/z/zac.md) | 18 | 9 | 2 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 20 | 9 | 2.22 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 42 | 17 | 2.47 |
| 2 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 37 | 17 | 2.18 |
| 3 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 35 | 17 | 2.06 |
| 4 | [Quick '20](/en/clubs/q/quick-20.md) | 34 | 17 | 2 |
| 5 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 32 | 17 | 1.88 |
| 6 | [OWIOS](/en/clubs/o/owios.md) | 31 | 17 | 1.82 |
| 7 | [WVF](/en/clubs/w/wvf.md) | 30 | 17 | 1.76 |
| 8 | [ASC '62](/en/clubs/a/asc-62.md) | 28 | 17 | 1.65 |
| 9 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 28 | 17 | 1.65 |
| 10 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 27 | 17 | 1.59 |
| 11 | [IJVV](/en/clubs/i/ijvv.md) | 27 | 17 | 1.59 |
| 12 | [ZAC](/en/clubs/z/zac.md) | 27 | 17 | 1.59 |
| 13 | [VV Den Ham](/en/clubs/d/den-ham.md) | 20 | 17 | 1.18 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 19 | 17 | 1.12 |

### Home

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 20 | 8 | 2.5 |
| 2 | [Quick '20](/en/clubs/q/quick-20.md) | 20 | 9 | 2.22 |
| 3 | [OWIOS](/en/clubs/o/owios.md) | 18 | 9 | 2 |
| 4 | [WVF](/en/clubs/w/wvf.md) | 18 | 9 | 2 |
| 5 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 17 | 8 | 2.13 |
| 6 | [ZAC](/en/clubs/z/zac.md) | 16 | 8 | 2 |
| 7 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 15 | 9 | 1.67 |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 14 | 9 | 1.56 |
| 9 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 13 | 8 | 1.63 |
| 10 | [VV Den Ham](/en/clubs/d/den-ham.md) | 13 | 9 | 1.44 |
| 11 | [VSCO '61](/en/clubs/v/vsco-61.md) | 12 | 8 | 1.5 |
| 12 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 12 | 9 | 1.33 |
| 13 | [IJVV](/en/clubs/i/ijvv.md) | 10 | 8 | 1.25 |
| 14 | [ASC '62](/en/clubs/a/asc-62.md) | 8 | 8 | 1 |

### Off

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 22 | 9 | 2.44 |
| 2 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 22 | 9 | 2.44 |
| 3 | [ASC '62](/en/clubs/a/asc-62.md) | 20 | 9 | 2.22 |
| 4 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 20 | 9 | 2.22 |
| 5 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 18 | 8 | 2.25 |
| 6 | [IJVV](/en/clubs/i/ijvv.md) | 17 | 9 | 1.89 |
| 7 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 16 | 8 | 2 |
| 8 | [Quick '20](/en/clubs/q/quick-20.md) | 14 | 8 | 1.75 |
| 9 | [OWIOS](/en/clubs/o/owios.md) | 13 | 8 | 1.63 |
| 10 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 12 | 8 | 1.5 |
| 11 | [WVF](/en/clubs/w/wvf.md) | 12 | 8 | 1.5 |
| 12 | [ZAC](/en/clubs/z/zac.md) | 11 | 9 | 1.22 |
| 13 | [VV Den Ham](/en/clubs/d/den-ham.md) | 7 | 8 | 0.88 |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 7 | 9 | 0.78 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 18 | 17 | 1.06 |
| 2 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 19 | 17 | 1.12 |
| 3 | [VV Den Ham](/en/clubs/d/den-ham.md) | 25 | 17 | 1.47 |
| 4 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 25 | 17 | 1.47 |
| 5 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 25 | 17 | 1.47 |
| 6 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 29 | 17 | 1.71 |
| 7 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 29 | 17 | 1.71 |
| 8 | [VSCO '61](/en/clubs/v/vsco-61.md) | 32 | 17 | 1.88 |
| 9 | [IJVV](/en/clubs/i/ijvv.md) | 33 | 17 | 1.94 |
| 10 | [Quick '20](/en/clubs/q/quick-20.md) | 34 | 17 | 2 |
| 11 | [OWIOS](/en/clubs/o/owios.md) | 35 | 17 | 2.06 |
| 12 | [ZAC](/en/clubs/z/zac.md) | 35 | 17 | 2.06 |
| 13 | [ASC '62](/en/clubs/a/asc-62.md) | 38 | 17 | 2.24 |
| 14 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 40 | 17 | 2.35 |

### Home

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 8 | 9 | 0.89 |
| 2 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 9 | 8 | 1.13 |
| 3 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 10 | 8 | 1.25 |
| 4 | [IJVV](/en/clubs/i/ijvv.md) | 12 | 8 | 1.5 |
| 5 | [VV Den Ham](/en/clubs/d/den-ham.md) | 12 | 9 | 1.33 |
| 6 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 13 | 9 | 1.44 |
| 7 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 14 | 8 | 1.75 |
| 8 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 15 | 9 | 1.67 |
| 9 | [Quick '20](/en/clubs/q/quick-20.md) | 17 | 9 | 1.89 |
| 10 | [ZAC](/en/clubs/z/zac.md) | 18 | 8 | 2.25 |
| 11 | [OWIOS](/en/clubs/o/owios.md) | 18 | 9 | 2 |
| 12 | [VSCO '61](/en/clubs/v/vsco-61.md) | 20 | 8 | 2.5 |
| 13 | [ASC '62](/en/clubs/a/asc-62.md) | 21 | 8 | 2.63 |
| 14 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 24 | 9 | 2.67 |

### Off

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 6 | 8 | 0.75 |
| 2 | [WVF](/en/clubs/w/wvf.md) | 10 | 8 | 1.25 |
| 3 | [VSCO '61](/en/clubs/v/vsco-61.md) | 12 | 9 | 1.33 |
| 4 | [VV Den Ham](/en/clubs/d/den-ham.md) | 13 | 8 | 1.63 |
| 5 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 14 | 8 | 1.75 |
| 6 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 15 | 9 | 1.67 |
| 7 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 15 | 9 | 1.67 |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 16 | 8 | 2 |
| 9 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 16 | 9 | 1.78 |
| 10 | [OWIOS](/en/clubs/o/owios.md) | 17 | 8 | 2.13 |
| 11 | [Quick '20](/en/clubs/q/quick-20.md) | 17 | 8 | 2.13 |
| 12 | [ASC '62](/en/clubs/a/asc-62.md) | 17 | 9 | 1.89 |
| 13 | [ZAC](/en/clubs/z/zac.md) | 17 | 9 | 1.89 |
| 14 | [IJVV](/en/clubs/i/ijvv.md) | 21 | 9 | 2.33 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 7 | 17 | 41% |
| 2 | [WVF](/en/clubs/w/wvf.md) | 7 | 17 | 41% |
| 3 | [VV Den Ham](/en/clubs/d/den-ham.md) | 6 | 17 | 35% |
| 4 | [IJVV](/en/clubs/i/ijvv.md) | 5 | 17 | 29% |
| 5 | [ASC '62](/en/clubs/a/asc-62.md) | 4 | 17 | 24% |
| 6 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 4 | 17 | 24% |
| 7 | [Quick '20](/en/clubs/q/quick-20.md) | 3 | 17 | 18% |
| 8 | [VSCO '61](/en/clubs/v/vsco-61.md) | 3 | 17 | 18% |
| 9 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 2 | 17 | 12% |
| 10 | [OWIOS](/en/clubs/o/owios.md) | 2 | 17 | 12% |
| 11 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 2 | 17 | 12% |
| 12 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 1 | 17 | 6% |
| 13 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 1 | 17 | 6% |
| 14 | [ZAC](/en/clubs/z/zac.md) | 1 | 17 | 6% |

### Home

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [IJVV](/en/clubs/i/ijvv.md) | 4 | 8 | 50% |
| 2 | [WVF](/en/clubs/w/wvf.md) | 4 | 9 | 44% |
| 3 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 3 | 8 | 38% |
| 4 | [VV Den Ham](/en/clubs/d/den-ham.md) | 3 | 9 | 33% |
| 5 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 3 | 9 | 33% |
| 6 | [ASC '62](/en/clubs/a/asc-62.md) | 2 | 8 | 25% |
| 7 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 2 | 8 | 25% |
| 8 | [OWIOS](/en/clubs/o/owios.md) | 2 | 9 | 22% |
| 9 | [VSCO '61](/en/clubs/v/vsco-61.md) | 1 | 8 | 13% |
| 10 | [ZAC](/en/clubs/z/zac.md) | 1 | 8 | 13% |
| 11 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 1 | 9 | 11% |
| 12 | [Quick '20](/en/clubs/q/quick-20.md) | 1 | 9 | 11% |
| 13 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 0 | 8 | 0% |
| 14 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 0 | 9 | 0% |

### Off

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 4 | 8 | 50% |
| 2 | [VV Den Ham](/en/clubs/d/den-ham.md) | 3 | 8 | 38% |
| 3 | [WVF](/en/clubs/w/wvf.md) | 3 | 8 | 38% |
| 4 | [Quick '20](/en/clubs/q/quick-20.md) | 2 | 8 | 25% |
| 5 | [ASC '62](/en/clubs/a/asc-62.md) | 2 | 9 | 22% |
| 6 | [VSCO '61](/en/clubs/v/vsco-61.md) | 2 | 9 | 22% |
| 7 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 1 | 8 | 13% |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 1 | 8 | 13% |
| 9 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 1 | 9 | 11% |
| 10 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 1 | 9 | 11% |
| 11 | [IJVV](/en/clubs/i/ijvv.md) | 1 | 9 | 11% |
| 12 | [OWIOS](/en/clubs/o/owios.md) | 0 | 8 | 0% |
| 13 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 0 | 9 | 0% |
| 14 | [ZAC](/en/clubs/z/zac.md) | 0 | 9 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [WVF](/en/clubs/w/wvf.md) | 1 | 17 | 6% |
| 2 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 2 | 17 | 12% |
| 3 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 2 | 17 | 12% |
| 4 | [OWIOS](/en/clubs/o/owios.md) | 2 | 17 | 12% |
| 5 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 2 | 17 | 12% |
| 6 | [Quick '20](/en/clubs/q/quick-20.md) | 3 | 17 | 18% |
| 7 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 3 | 17 | 18% |
| 8 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 3 | 17 | 18% |
| 9 | [ZAC](/en/clubs/z/zac.md) | 3 | 17 | 18% |
| 10 | [ASC '62](/en/clubs/a/asc-62.md) | 4 | 17 | 24% |
| 11 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 4 | 17 | 24% |
| 12 | [VV Den Ham](/en/clubs/d/den-ham.md) | 6 | 17 | 35% |
| 13 | [IJVV](/en/clubs/i/ijvv.md) | 6 | 17 | 35% |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 7 | 17 | 41% |

### Home

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [OWIOS](/en/clubs/o/owios.md) | 0 | 9 | 0% |
| 2 | [WVF](/en/clubs/w/wvf.md) | 0 | 9 | 0% |
| 3 | [Quick '20](/en/clubs/q/quick-20.md) | 1 | 9 | 11% |
| 4 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 1 | 8 | 13% |
| 5 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 1 | 8 | 13% |
| 6 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 1 | 8 | 13% |
| 7 | [ZAC](/en/clubs/z/zac.md) | 1 | 8 | 13% |
| 8 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 2 | 9 | 22% |
| 9 | [VV Den Ham](/en/clubs/d/den-ham.md) | 2 | 9 | 22% |
| 10 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 2 | 9 | 22% |
| 11 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 2 | 9 | 22% |
| 12 | [VSCO '61](/en/clubs/v/vsco-61.md) | 2 | 8 | 25% |
| 13 | [ASC '62](/en/clubs/a/asc-62.md) | 3 | 8 | 38% |
| 14 | [IJVV](/en/clubs/i/ijvv.md) | 3 | 8 | 38% |

### Off

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 0 | 8 | 0% |
| 2 | [ASC '62](/en/clubs/a/asc-62.md) | 1 | 9 | 11% |
| 3 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 1 | 9 | 11% |
| 4 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 1 | 9 | 11% |
| 5 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 1 | 8 | 13% |
| 6 | [WVF](/en/clubs/w/wvf.md) | 1 | 8 | 13% |
| 7 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 2 | 9 | 22% |
| 8 | [ZAC](/en/clubs/z/zac.md) | 2 | 9 | 22% |
| 9 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 2 | 8 | 25% |
| 10 | [OWIOS](/en/clubs/o/owios.md) | 2 | 8 | 25% |
| 11 | [Quick '20](/en/clubs/q/quick-20.md) | 2 | 8 | 25% |
| 12 | [IJVV](/en/clubs/i/ijvv.md) | 3 | 9 | 33% |
| 13 | [VV Den Ham](/en/clubs/d/den-ham.md) | 4 | 8 | 50% |
| 14 | [VSCO '61](/en/clubs/v/vsco-61.md) | 5 | 9 | 56% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [Hulzense Boys](/en/clubs/h/hulzense-boys.md) | 5 |
| 2 | [WVF](/en/clubs/w/wvf.md) | 4 |
| 3 | [ASC '62](/en/clubs/a/asc-62.md) | 3 |
| 4 | [Enter Vooruit](/en/clubs/e/enter-vooruit.md) | 3 |
| 5 | [OWIOS](/en/clubs/o/owios.md) | 3 |
| 6 | [CVV Sparta E](/en/clubs/s/sparta-e.md) | 3 |
| 7 | [VV Vroomshoopse Boys](/en/clubs/v/vroomshoopse-boys.md) | 3 |
| 8 | [PH Almelo](/en/clubs/p/ph-almelo.md) | 2 |
| 9 | [Quick '20](/en/clubs/q/quick-20.md) | 2 |
| 10 | [VV Den Ham](/en/clubs/d/den-ham.md) | 1 |
| 11 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 1 |
| 12 | [VSCO '61](/en/clubs/v/vsco-61.md) | 1 |
| 13 | [ZAC](/en/clubs/z/zac.md) | 1 |
| 14 | [IJVV](/en/clubs/i/ijvv.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [Be Quick '28](/en/clubs/b/be-quick-28.md) | 8 |
| 2 | [IJVV](/en/clubs/i/ijvv.md) | 8 |
