---
title: Statistieken van de Sunday 3rd class D — 2019/2020
canonical: https://www.hollandsevelden.nl/en/competities/2019-2020/zuid-2/zo/3d/stats/
type: competitie
language: en
---

# Statistieken van de Sunday 3rd class D — 2019/2020

HTML: https://www.hollandsevelden.nl/en/competities/2019-2020/zuid-2/zo/3d/stats/

[Back to the league page](/en/competities/2019-2020/zuid-2/zo/3d.md)

## 📊 Overview Sunday 3rd class D - 2019/2020

- **Total number of matches to be played:** 182
- **Number of matches to be played:** 68 (37%)
- **Total number of matches played:** 114 (63%)
- **Longest winning streak (home):** 49 (43%)
- **Longest winning streak (away):** 41 (36%)
- **Total number of draws:** 24 (21%)
- **Total number of goals:** 363
- **Total number of goals (home):** 183 (50%)
- **Total number of goals (away):** 180 (50%)
- **Average number of goals per match:** 3,18
- **Biggest victory (home):** [Boekel Sport - BMC (7 - 2)](/en/wedstrijd/323974/01-12-2019-boekel-sport-bmc.md)
- **Biggest victory (away):** [BMC - FC Schadewijk (0 - 6)](/en/wedstrijd/323963/24-11-2019-bmc-schadewijk-fc.md); [RKPVV - RKSV Schijndel (0 - 6)](/en/wedstrijd/324024/08-03-2020-rkpvv-schijndel-rksv.md)
- **Matches with the most goals scored:** [Boekel Sport - BMC (7 - 2)](/en/wedstrijd/323974/01-12-2019-boekel-sport-bmc.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 30 | 16 | 1.88 |
| 2 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 28 | 16 | 1.75 |
| 3 | [VV Excellent](/en/clubs/e/excellent.md) | 27 | 16 | 1.69 |
| 4 | [SC Helmondia](/en/clubs/h/helmondia.md) | 27 | 17 | 1.59 |
| 5 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 26 | 16 | 1.63 |
| 6 | [RKSV Margriet](/en/clubs/m/margriet.md) | 25 | 17 | 1.47 |
| 7 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 25 | 17 | 1.47 |
| 8 | [RKPVV](/en/clubs/r/rkpvv.md) | 24 | 15 | 1.6 |
| 9 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 23 | 16 | 1.44 |
| 10 | [VV Handel](/en/clubs/h/handel.md) | 21 | 16 | 1.31 |
| 11 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 18 | 16 | 1.13 |
| 12 | [SCG '18](/en/clubs/s/scg-18.md) | 16 | 16 | 1 |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 16 | 17 | 0.94 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 12 | 17 | 0.71 |

### Home

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [RKSV Margriet](/en/clubs/m/margriet.md) | 16 | 9 | 1.78 |
| 2 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 15 | 8 | 1.88 |
| 3 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 14 | 7 | 2 |
| 4 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 14 | 9 | 1.56 |
| 5 | [RKPVV](/en/clubs/r/rkpvv.md) | 13 | 7 | 1.86 |
| 6 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 13 | 8 | 1.63 |
| 7 | [VV Handel](/en/clubs/h/handel.md) | 13 | 8 | 1.63 |
| 8 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 13 | 9 | 1.44 |
| 9 | [VV Excellent](/en/clubs/e/excellent.md) | 12 | 7 | 1.71 |
| 10 | [SCG '18](/en/clubs/s/scg-18.md) | 12 | 8 | 1.5 |
| 11 | [SC Helmondia](/en/clubs/h/helmondia.md) | 12 | 9 | 1.33 |
| 12 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 8 | 8 | 1 |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 8 | 8 | 1 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 8 | 9 | 0.89 |

### Off

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 17 | 9 | 1.89 |
| 2 | [SC Helmondia](/en/clubs/h/helmondia.md) | 15 | 8 | 1.88 |
| 3 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 15 | 8 | 1.88 |
| 4 | [VV Excellent](/en/clubs/e/excellent.md) | 15 | 9 | 1.67 |
| 5 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 14 | 7 | 2 |
| 6 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 13 | 8 | 1.63 |
| 7 | [RKPVV](/en/clubs/r/rkpvv.md) | 11 | 8 | 1.38 |
| 8 | [RKSV Margriet](/en/clubs/m/margriet.md) | 9 | 8 | 1.13 |
| 9 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 9 | 9 | 1 |
| 10 | [VV Handel](/en/clubs/h/handel.md) | 8 | 8 | 1 |
| 11 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 8 | 9 | 0.89 |
| 12 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 5 | 7 | 0.71 |
| 13 | [BMC](/en/clubs/b/bmc.md) | 4 | 8 | 0.5 |
| 14 | [SCG '18](/en/clubs/s/scg-18.md) | 4 | 8 | 0.5 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 18 | 16 | 1.13 |
| 2 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 20 | 16 | 1.25 |
| 3 | [VV Excellent](/en/clubs/e/excellent.md) | 21 | 16 | 1.31 |
| 4 | [RKPVV](/en/clubs/r/rkpvv.md) | 21 | 15 | 1.4 |
| 5 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 22 | 16 | 1.38 |
| 6 | [SC Helmondia](/en/clubs/h/helmondia.md) | 24 | 17 | 1.41 |
| 7 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 25 | 16 | 1.56 |
| 8 | [RKSV Margriet](/en/clubs/m/margriet.md) | 26 | 17 | 1.53 |
| 9 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 26 | 17 | 1.53 |
| 10 | [VV Handel](/en/clubs/h/handel.md) | 27 | 16 | 1.69 |
| 11 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 30 | 16 | 1.88 |
| 12 | [SCG '18](/en/clubs/s/scg-18.md) | 32 | 16 | 2 |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 35 | 17 | 2.06 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 39 | 17 | 2.29 |

### Home

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 7 | 7 | 1 |
| 2 | [RKPVV](/en/clubs/r/rkpvv.md) | 8 | 7 | 1.14 |
| 3 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 9 | 8 | 1.13 |
| 4 | [VV Excellent](/en/clubs/e/excellent.md) | 9 | 7 | 1.29 |
| 5 | [RKSV Margriet](/en/clubs/m/margriet.md) | 11 | 9 | 1.22 |
| 6 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 11 | 8 | 1.38 |
| 7 | [VV Handel](/en/clubs/h/handel.md) | 11 | 8 | 1.38 |
| 8 | [SCG '18](/en/clubs/s/scg-18.md) | 12 | 8 | 1.5 |
| 9 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 13 | 9 | 1.44 |
| 10 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 14 | 9 | 1.56 |
| 11 | [SC Helmondia](/en/clubs/h/helmondia.md) | 15 | 9 | 1.67 |
| 12 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 16 | 8 | 2 |
| 13 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 16 | 8 | 2 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 19 | 9 | 2.11 |

### Off

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 7 | 7 | 1 |
| 2 | [SC Helmondia](/en/clubs/h/helmondia.md) | 9 | 8 | 1.13 |
| 3 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 9 | 8 | 1.13 |
| 4 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 10 | 9 | 1.11 |
| 5 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 11 | 8 | 1.38 |
| 6 | [VV Excellent](/en/clubs/e/excellent.md) | 12 | 9 | 1.33 |
| 7 | [RKPVV](/en/clubs/r/rkpvv.md) | 13 | 8 | 1.63 |
| 8 | [RKSV Margriet](/en/clubs/m/margriet.md) | 15 | 8 | 1.88 |
| 9 | [VV Handel](/en/clubs/h/handel.md) | 16 | 8 | 2 |
| 10 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 16 | 7 | 2.29 |
| 11 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 18 | 9 | 2 |
| 12 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 19 | 9 | 2.11 |
| 13 | [BMC](/en/clubs/b/bmc.md) | 20 | 8 | 2.5 |
| 14 | [SCG '18](/en/clubs/s/scg-18.md) | 20 | 8 | 2.5 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 38 | 16 | 2.38 |
| 2 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 34 | 16 | 2.13 |
| 3 | [RKSV Margriet](/en/clubs/m/margriet.md) | 33 | 17 | 1.94 |
| 4 | [SC Helmondia](/en/clubs/h/helmondia.md) | 32 | 17 | 1.88 |
| 5 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 31 | 16 | 1.94 |
| 6 | [VV Handel](/en/clubs/h/handel.md) | 27 | 16 | 1.69 |
| 7 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 26 | 16 | 1.63 |
| 8 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 26 | 17 | 1.53 |
| 9 | [VV Excellent](/en/clubs/e/excellent.md) | 25 | 16 | 1.56 |
| 10 | [RKPVV](/en/clubs/r/rkpvv.md) | 23 | 15 | 1.53 |
| 11 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 21 | 17 | 1.24 |
| 12 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 18 | 16 | 1.13 |
| 13 | [SCG '18](/en/clubs/s/scg-18.md) | 17 | 16 | 1.06 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 12 | 17 | 0.71 |

### Home

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 24 | 8 | 3 |
| 2 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 18 | 8 | 2.25 |
| 3 | [RKSV Margriet](/en/clubs/m/margriet.md) | 18 | 9 | 2 |
| 4 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 14 | 7 | 2 |
| 5 | [RKPVV](/en/clubs/r/rkpvv.md) | 14 | 7 | 2 |
| 6 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 14 | 9 | 1.56 |
| 7 | [SC Helmondia](/en/clubs/h/helmondia.md) | 13 | 9 | 1.44 |
| 8 | [VV Excellent](/en/clubs/e/excellent.md) | 12 | 7 | 1.71 |
| 9 | [VV Handel](/en/clubs/h/handel.md) | 12 | 8 | 1.5 |
| 10 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 11 | 9 | 1.22 |
| 11 | [SCG '18](/en/clubs/s/scg-18.md) | 10 | 8 | 1.25 |
| 12 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 9 | 8 | 1.13 |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 8 | 8 | 1 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 6 | 9 | 0.67 |

### Off

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [SC Helmondia](/en/clubs/h/helmondia.md) | 19 | 8 | 2.38 |
| 2 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 17 | 9 | 1.89 |
| 3 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 17 | 9 | 1.89 |
| 4 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 16 | 8 | 2 |
| 5 | [VV Handel](/en/clubs/h/handel.md) | 15 | 8 | 1.88 |
| 6 | [RKSV Margriet](/en/clubs/m/margriet.md) | 15 | 8 | 1.88 |
| 7 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 14 | 8 | 1.75 |
| 8 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 13 | 9 | 1.44 |
| 9 | [VV Excellent](/en/clubs/e/excellent.md) | 13 | 9 | 1.44 |
| 10 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 12 | 7 | 1.71 |
| 11 | [RKPVV](/en/clubs/r/rkpvv.md) | 9 | 8 | 1.13 |
| 12 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 7 | 7 | 1 |
| 13 | [SCG '18](/en/clubs/s/scg-18.md) | 7 | 8 | 0.88 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 6 | 8 | 0.75 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Excellent](/en/clubs/e/excellent.md) | 16 | 16 | 1 |
| 2 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 18 | 16 | 1.13 |
| 3 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 19 | 16 | 1.19 |
| 4 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 21 | 17 | 1.24 |
| 5 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 22 | 16 | 1.38 |
| 6 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 24 | 16 | 1.5 |
| 7 | [RKSV Margriet](/en/clubs/m/margriet.md) | 24 | 17 | 1.41 |
| 8 | [SC Helmondia](/en/clubs/h/helmondia.md) | 25 | 17 | 1.47 |
| 9 | [RKPVV](/en/clubs/r/rkpvv.md) | 29 | 15 | 1.93 |
| 10 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 29 | 16 | 1.81 |
| 11 | [VV Handel](/en/clubs/h/handel.md) | 30 | 16 | 1.88 |
| 12 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 31 | 17 | 1.82 |
| 13 | [SCG '18](/en/clubs/s/scg-18.md) | 34 | 16 | 2.13 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 41 | 17 | 2.41 |

### Home

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 9 | 7 | 1.29 |
| 2 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 9 | 8 | 1.13 |
| 3 | [RKSV Margriet](/en/clubs/m/margriet.md) | 10 | 9 | 1.11 |
| 4 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 11 | 8 | 1.38 |
| 5 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 11 | 8 | 1.38 |
| 6 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 11 | 9 | 1.22 |
| 7 | [VV Excellent](/en/clubs/e/excellent.md) | 12 | 7 | 1.71 |
| 8 | [SCG '18](/en/clubs/s/scg-18.md) | 12 | 8 | 1.5 |
| 9 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 12 | 9 | 1.33 |
| 10 | [RKPVV](/en/clubs/r/rkpvv.md) | 15 | 7 | 2.14 |
| 11 | [VV Handel](/en/clubs/h/handel.md) | 15 | 8 | 1.88 |
| 12 | [SC Helmondia](/en/clubs/h/helmondia.md) | 15 | 9 | 1.67 |
| 13 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 17 | 8 | 2.13 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 21 | 9 | 2.33 |

### Off

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Excellent](/en/clubs/e/excellent.md) | 4 | 9 | 0.44 |
| 2 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 7 | 7 | 1 |
| 3 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 10 | 7 | 1.43 |
| 4 | [SC Helmondia](/en/clubs/h/helmondia.md) | 10 | 8 | 1.25 |
| 5 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 10 | 8 | 1.25 |
| 6 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 10 | 9 | 1.11 |
| 7 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 12 | 8 | 1.5 |
| 8 | [RKSV Margriet](/en/clubs/m/margriet.md) | 14 | 8 | 1.75 |
| 9 | [RKPVV](/en/clubs/r/rkpvv.md) | 14 | 8 | 1.75 |
| 10 | [VV Handel](/en/clubs/h/handel.md) | 15 | 8 | 1.88 |
| 11 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 15 | 9 | 1.67 |
| 12 | [BMC](/en/clubs/b/bmc.md) | 20 | 8 | 2.5 |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 20 | 9 | 2.22 |
| 14 | [SCG '18](/en/clubs/s/scg-18.md) | 22 | 8 | 2.75 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 6 | 16 | 38% |
| 2 | [VV Excellent](/en/clubs/e/excellent.md) | 6 | 16 | 38% |
| 3 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 6 | 16 | 38% |
| 4 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 5 | 16 | 31% |
| 5 | [RKPVV](/en/clubs/r/rkpvv.md) | 4 | 15 | 27% |
| 6 | [VV Handel](/en/clubs/h/handel.md) | 4 | 16 | 25% |
| 7 | [SC Helmondia](/en/clubs/h/helmondia.md) | 4 | 17 | 24% |
| 8 | [RKSV Margriet](/en/clubs/m/margriet.md) | 4 | 17 | 24% |
| 9 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 4 | 17 | 24% |
| 10 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 3 | 16 | 19% |
| 11 | [SCG '18](/en/clubs/s/scg-18.md) | 3 | 16 | 19% |
| 12 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 3 | 17 | 18% |
| 13 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 2 | 16 | 13% |
| 14 | [BMC](/en/clubs/b/bmc.md) | 2 | 17 | 12% |

### Home

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 4 | 8 | 50% |
| 2 | [RKSV Margriet](/en/clubs/m/margriet.md) | 4 | 9 | 44% |
| 3 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 3 | 8 | 38% |
| 4 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 3 | 9 | 33% |
| 5 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 3 | 9 | 33% |
| 6 | [VV Handel](/en/clubs/h/handel.md) | 2 | 8 | 25% |
| 7 | [SCG '18](/en/clubs/s/scg-18.md) | 2 | 8 | 25% |
| 8 | [SC Helmondia](/en/clubs/h/helmondia.md) | 2 | 9 | 22% |
| 9 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 1 | 7 | 14% |
| 10 | [RKPVV](/en/clubs/r/rkpvv.md) | 1 | 7 | 14% |
| 11 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 1 | 8 | 13% |
| 12 | [BMC](/en/clubs/b/bmc.md) | 1 | 9 | 11% |
| 13 | [VV Excellent](/en/clubs/e/excellent.md) | 0 | 7 | 0% |
| 14 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 0 | 8 | 0% |

### Off

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Excellent](/en/clubs/e/excellent.md) | 6 | 9 | 67% |
| 2 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 3 | 7 | 43% |
| 3 | [RKPVV](/en/clubs/r/rkpvv.md) | 3 | 8 | 38% |
| 4 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 3 | 9 | 33% |
| 5 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 2 | 7 | 29% |
| 6 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 2 | 8 | 25% |
| 7 | [VV Handel](/en/clubs/h/handel.md) | 2 | 8 | 25% |
| 8 | [SC Helmondia](/en/clubs/h/helmondia.md) | 2 | 8 | 25% |
| 9 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 2 | 8 | 25% |
| 10 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 2 | 9 | 22% |
| 11 | [BMC](/en/clubs/b/bmc.md) | 1 | 8 | 13% |
| 12 | [SCG '18](/en/clubs/s/scg-18.md) | 1 | 8 | 13% |
| 13 | [RKSV Margriet](/en/clubs/m/margriet.md) | 0 | 8 | 0% |
| 14 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 0 | 9 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [RKSV Margriet](/en/clubs/m/margriet.md) | 0 | 17 | 0% |
| 2 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 1 | 16 | 6% |
| 3 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 2 | 16 | 13% |
| 4 | [VV Handel](/en/clubs/h/handel.md) | 3 | 16 | 19% |
| 5 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 3 | 16 | 19% |
| 6 | [RKPVV](/en/clubs/r/rkpvv.md) | 3 | 15 | 20% |
| 7 | [SC Helmondia](/en/clubs/h/helmondia.md) | 4 | 17 | 24% |
| 8 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 4 | 17 | 24% |
| 9 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 4 | 16 | 25% |
| 10 | [SCG '18](/en/clubs/s/scg-18.md) | 4 | 16 | 25% |
| 11 | [VV Excellent](/en/clubs/e/excellent.md) | 5 | 16 | 31% |
| 12 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 6 | 17 | 35% |
| 13 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 7 | 16 | 44% |
| 14 | [BMC](/en/clubs/b/bmc.md) | 10 | 17 | 59% |

### Home

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [RKSV Margriet](/en/clubs/m/margriet.md) | 0 | 9 | 0% |
| 2 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 0 | 8 | 0% |
| 3 | [VV Handel](/en/clubs/h/handel.md) | 1 | 8 | 13% |
| 4 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 1 | 8 | 13% |
| 5 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 1 | 7 | 14% |
| 6 | [SCG '18](/en/clubs/s/scg-18.md) | 2 | 8 | 25% |
| 7 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 2 | 8 | 25% |
| 8 | [VV Excellent](/en/clubs/e/excellent.md) | 2 | 7 | 29% |
| 9 | [RKPVV](/en/clubs/r/rkpvv.md) | 2 | 7 | 29% |
| 10 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 3 | 9 | 33% |
| 11 | [SC Helmondia](/en/clubs/h/helmondia.md) | 3 | 9 | 33% |
| 12 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 3 | 9 | 33% |
| 13 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 4 | 8 | 50% |
| 14 | [BMC](/en/clubs/b/bmc.md) | 5 | 9 | 56% |

### Off

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [RKSV Margriet](/en/clubs/m/margriet.md) | 0 | 8 | 0% |
| 2 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 1 | 9 | 11% |
| 3 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 1 | 8 | 13% |
| 4 | [SC Helmondia](/en/clubs/h/helmondia.md) | 1 | 8 | 13% |
| 5 | [RKPVV](/en/clubs/r/rkpvv.md) | 1 | 8 | 13% |
| 6 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 1 | 7 | 14% |
| 7 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 2 | 9 | 22% |
| 8 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 2 | 9 | 22% |
| 9 | [VV Handel](/en/clubs/h/handel.md) | 2 | 8 | 25% |
| 10 | [SCG '18](/en/clubs/s/scg-18.md) | 2 | 8 | 25% |
| 11 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 2 | 8 | 25% |
| 12 | [VV Excellent](/en/clubs/e/excellent.md) | 3 | 9 | 33% |
| 13 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 4 | 7 | 57% |
| 14 | [BMC](/en/clubs/b/bmc.md) | 5 | 8 | 63% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 6 |
| 2 | [SC Helmondia](/en/clubs/h/helmondia.md) | 4 |
| 3 | [RKPVV](/en/clubs/r/rkpvv.md) | 4 |
| 4 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 3 |
| 5 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 3 |
| 6 | [SCG '18](/en/clubs/s/scg-18.md) | 3 |
| 7 | [VV Handel](/en/clubs/h/handel.md) | 3 |
| 8 | [Nooit Gedacht](/en/clubs/n/nooit-gedacht.md) | 2 |
| 9 | [RKSV Margriet](/en/clubs/m/margriet.md) | 2 |
| 10 | [VV Nijnsel](/en/clubs/n/nijnsel.md) | 2 |
| 11 | [SV Avanti '31](/en/clubs/a/avanti-31-sv.md) | 2 |
| 12 | [VV Excellent](/en/clubs/e/excellent.md) | 2 |
| 13 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 2 |
| 14 | [BMC](/en/clubs/b/bmc.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [SC Helmondia](/en/clubs/h/helmondia.md) | 9 |
| 2 | [RKPVV](/en/clubs/r/rkpvv.md) | 8 |
| 3 | [Boekel Sport](/en/clubs/b/boekel-sport.md) | 7 |
| 4 | [FC Schadewijk](/en/clubs/s/schadewijk-fc.md) | 5 |
| 5 | [RKSV Schijndel](/en/clubs/s/schijndel-rksv.md) | 5 |
| 6 | [VV Den Dungen](/en/clubs/d/den-dungen.md) | 3 |
