---
title: Statistieken van de Sunday 5th class B — 2023/2024
canonical: https://www.hollandsevelden.nl/en/competities/2023-2024/noord/zo/5b/stats/
type: competitie
language: en
---

# Statistieken van de Sunday 5th class B — 2023/2024

HTML: https://www.hollandsevelden.nl/en/competities/2023-2024/noord/zo/5b/stats/

[Back to the league page](/en/competities/2023-2024/noord/zo/5b.md)

## 📊 Overview Sunday 5th class B - 2023/2024

- **Total number of matches to be played:** 110
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 110 (100%)
- **Longest winning streak (home):** 56 (51%)
- **Longest winning streak (away):** 31 (28%)
- **Total number of draws:** 23 (21%)
- **Total number of goals:** 451
- **Total number of goals (home):** 267 (59%)
- **Total number of goals (away):** 184 (41%)
- **Average number of goals per match:** 4,10
- **Biggest victory (home):** [VV Nieuweschoot - SSA Oosterstreek Zandhuizen (8 - 0)](/en/wedstrijd/148759341/01-10-2023-nieuweschoot-oosterstreek-zandhuizen-ssa.md); [VV Tijnje - VV Langweer (9 - 1)](/en/wedstrijd/148577176/24-09-2023-tijnje-langweer.md)
- **Biggest victory (away):** [VV Langweer - VV Tijnje (0 - 10)](/en/wedstrijd/148577231/04-02-2024-langweer-tijnje.md)
- **Matches with the most goals scored:** [VV Langweer - SSA Oosterstreek Zandhuizen (7 - 3)](/en/wedstrijd/148759335/20-05-2024-langweer-oosterstreek-zandhuizen-ssa.md); [VV Langweer - VV Tijnje (0 - 10)](/en/wedstrijd/148577231/04-02-2024-langweer-tijnje.md); [VV Tijnje - VV Langweer (9 - 1)](/en/wedstrijd/148577176/24-09-2023-tijnje-langweer.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 47 | 20 | 2.35 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 46 | 20 | 2.3 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 42 | 20 | 2.1 |
| 4 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 29 | 20 | 1.45 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 27 | 20 | 1.35 |
| 6 | [FFS](/en/clubs/f/ffs.md) | 26 | 20 | 1.3 |
| 7 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 25 | 20 | 1.25 |
| 8 | [AVV](/en/clubs/a/avv.md) | 24 | 20 | 1.2 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 21 | 20 | 1.05 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 16 | 20 | 0.8 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 4 | 20 | 0.2 |

### Home

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 28 | 10 | 2.8 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 24 | 10 | 2.4 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 22 | 10 | 2.2 |
| 4 | [VV Black Boys](/en/clubs/b/black-boys.md) | 21 | 10 | 2.1 |
| 5 | [AVV](/en/clubs/a/avv.md) | 19 | 10 | 1.9 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 16 | 10 | 1.6 |
| 7 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 16 | 10 | 1.6 |
| 8 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 15 | 10 | 1.5 |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 14 | 10 | 1.4 |
| 10 | [FFS](/en/clubs/f/ffs.md) | 12 | 10 | 1.2 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 4 | 10 | 0.4 |

### Off

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 22 | 10 | 2.2 |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 20 | 10 | 2 |
| 3 | [VV Tijnje](/en/clubs/t/tijnje.md) | 19 | 10 | 1.9 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 14 | 10 | 1.4 |
| 5 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 14 | 10 | 1.4 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 9 | 10 | 0.9 |
| 7 | [VV Black Boys](/en/clubs/b/black-boys.md) | 6 | 10 | 0.6 |
| 8 | [AVV](/en/clubs/a/avv.md) | 5 | 10 | 0.5 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 5 | 10 | 0.5 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 2 | 10 | 0.2 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 0 | 10 | 0 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 13 | 20 | 0.65 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 14 | 20 | 0.7 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 18 | 20 | 0.9 |
| 4 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 31 | 20 | 1.55 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 33 | 20 | 1.65 |
| 6 | [FFS](/en/clubs/f/ffs.md) | 34 | 20 | 1.7 |
| 7 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 35 | 20 | 1.75 |
| 8 | [AVV](/en/clubs/a/avv.md) | 36 | 20 | 1.8 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 39 | 20 | 1.95 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 44 | 20 | 2.2 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 56 | 20 | 2.8 |

### Home

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 2 | 10 | 0.2 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 6 | 10 | 0.6 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 8 | 10 | 0.8 |
| 4 | [VV Black Boys](/en/clubs/b/black-boys.md) | 9 | 10 | 0.9 |
| 5 | [AVV](/en/clubs/a/avv.md) | 11 | 10 | 1.1 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 14 | 10 | 1.4 |
| 7 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 14 | 10 | 1.4 |
| 8 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 15 | 10 | 1.5 |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 16 | 10 | 1.6 |
| 10 | [FFS](/en/clubs/f/ffs.md) | 18 | 10 | 1.8 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 26 | 10 | 2.6 |

### Off

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 8 | 10 | 0.8 |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 10 | 10 | 1 |
| 3 | [VV Tijnje](/en/clubs/t/tijnje.md) | 11 | 10 | 1.1 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 16 | 10 | 1.6 |
| 5 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 16 | 10 | 1.6 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 21 | 10 | 2.1 |
| 7 | [VV Black Boys](/en/clubs/b/black-boys.md) | 24 | 10 | 2.4 |
| 8 | [AVV](/en/clubs/a/avv.md) | 25 | 10 | 2.5 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 25 | 10 | 2.5 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 28 | 10 | 2.8 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 30 | 10 | 3 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 81 | 20 | 4.05 |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 57 | 20 | 2.85 |
| 3 | [AVV](/en/clubs/a/avv.md) | 51 | 20 | 2.55 |
| 4 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 47 | 20 | 2.35 |
| 5 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 42 | 20 | 2.1 |
| 6 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 35 | 20 | 1.75 |
| 7 | [FFS](/en/clubs/f/ffs.md) | 33 | 20 | 1.65 |
| 8 | [VV Black Boys](/en/clubs/b/black-boys.md) | 32 | 20 | 1.6 |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 29 | 20 | 1.45 |
| 10 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 24 | 20 | 1.2 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 20 | 20 | 1 |

### Home

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 46 | 10 | 4.6 |
| 2 | [AVV](/en/clubs/a/avv.md) | 36 | 10 | 3.6 |
| 3 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 29 | 10 | 2.9 |
| 4 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 29 | 10 | 2.9 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 25 | 10 | 2.5 |
| 6 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 24 | 10 | 2.4 |
| 7 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 19 | 10 | 1.9 |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 18 | 10 | 1.8 |
| 9 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 15 | 10 | 1.5 |
| 10 | [FFS](/en/clubs/f/ffs.md) | 13 | 10 | 1.3 |
| 11 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 13 | 10 | 1.3 |

### Off

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 35 | 10 | 3.5 |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 28 | 10 | 2.8 |
| 3 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 23 | 10 | 2.3 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 20 | 10 | 2 |
| 5 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 16 | 10 | 1.6 |
| 6 | [AVV](/en/clubs/a/avv.md) | 15 | 10 | 1.5 |
| 7 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 13 | 10 | 1.3 |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 11 | 10 | 1.1 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 11 | 10 | 1.1 |
| 10 | [VV Black Boys](/en/clubs/b/black-boys.md) | 7 | 10 | 0.7 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 5 | 10 | 0.5 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 17 | 20 | 0.85 |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 22 | 20 | 1.1 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 27 | 20 | 1.35 |
| 4 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 33 | 20 | 1.65 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 34 | 20 | 1.7 |
| 6 | [FFS](/en/clubs/f/ffs.md) | 35 | 20 | 1.75 |
| 7 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 44 | 20 | 2.2 |
| 8 | [AVV](/en/clubs/a/avv.md) | 48 | 20 | 2.4 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 49 | 20 | 2.45 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 52 | 20 | 2.6 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 90 | 20 | 4.5 |

### Home

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 6 | 10 | 0.6 |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 6 | 10 | 0.6 |
| 3 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 11 | 10 | 1.1 |
| 4 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 12 | 10 | 1.2 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 13 | 10 | 1.3 |
| 6 | [FFS](/en/clubs/f/ffs.md) | 15 | 10 | 1.5 |
| 7 | [AVV](/en/clubs/a/avv.md) | 19 | 10 | 1.9 |
| 8 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 19 | 10 | 1.9 |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 22 | 10 | 2.2 |
| 10 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 23 | 10 | 2.3 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 38 | 10 | 3.8 |

### Off

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 11 | 10 | 1.1 |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 15 | 10 | 1.5 |
| 3 | [VV Tijnje](/en/clubs/t/tijnje.md) | 16 | 10 | 1.6 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 20 | 10 | 2 |
| 5 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 21 | 10 | 2.1 |
| 6 | [VV Black Boys](/en/clubs/b/black-boys.md) | 21 | 10 | 2.1 |
| 7 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 22 | 10 | 2.2 |
| 8 | [AVV](/en/clubs/a/avv.md) | 29 | 10 | 2.9 |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 30 | 10 | 3 |
| 10 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 30 | 10 | 3 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 52 | 10 | 5.2 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 9 | 20 | 45% |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 8 | 20 | 40% |
| 3 | [VV Black Boys](/en/clubs/b/black-boys.md) | 5 | 20 | 25% |
| 4 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 5 | 20 | 25% |
| 5 | [FFS](/en/clubs/f/ffs.md) | 5 | 20 | 25% |
| 6 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 4 | 20 | 20% |
| 7 | [AVV](/en/clubs/a/avv.md) | 3 | 20 | 15% |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 3 | 20 | 15% |
| 9 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 2 | 20 | 10% |
| 10 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 2 | 20 | 10% |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 1 | 20 | 5% |

### Home

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 5 | 10 | 50% |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 5 | 10 | 50% |
| 3 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 4 | 10 | 40% |
| 4 | [VV Black Boys](/en/clubs/b/black-boys.md) | 3 | 10 | 30% |
| 5 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 3 | 10 | 30% |
| 6 | [FFS](/en/clubs/f/ffs.md) | 3 | 10 | 30% |
| 7 | [AVV](/en/clubs/a/avv.md) | 2 | 10 | 20% |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 2 | 10 | 20% |
| 9 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 1 | 10 | 10% |
| 10 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 1 | 10 | 10% |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 1 | 10 | 10% |

### Off

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 4 | 10 | 40% |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 3 | 10 | 30% |
| 3 | [VV Black Boys](/en/clubs/b/black-boys.md) | 2 | 10 | 20% |
| 4 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 2 | 10 | 20% |
| 5 | [FFS](/en/clubs/f/ffs.md) | 2 | 10 | 20% |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 1 | 10 | 10% |
| 7 | [AVV](/en/clubs/a/avv.md) | 1 | 10 | 10% |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 1 | 10 | 10% |
| 9 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 1 | 10 | 10% |
| 10 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 0 | 10 | 0% |
| 11 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 0 | 10 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 0 | 20 | 0% |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 0 | 20 | 0% |
| 3 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 2 | 20 | 10% |
| 4 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 2 | 20 | 10% |
| 5 | [FFS](/en/clubs/f/ffs.md) | 4 | 20 | 20% |
| 6 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 4 | 20 | 20% |
| 7 | [AVV](/en/clubs/a/avv.md) | 5 | 20 | 25% |
| 8 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 6 | 20 | 30% |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 7 | 20 | 35% |
| 10 | [VV Black Boys](/en/clubs/b/black-boys.md) | 8 | 20 | 40% |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 9 | 20 | 45% |

### Home

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 0 | 10 | 0% |
| 2 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 0 | 10 | 0% |
| 3 | [VV Tijnje](/en/clubs/t/tijnje.md) | 0 | 10 | 0% |
| 4 | [AVV](/en/clubs/a/avv.md) | 1 | 10 | 10% |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 1 | 10 | 10% |
| 6 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 1 | 10 | 10% |
| 7 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 2 | 10 | 20% |
| 8 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 2 | 10 | 20% |
| 9 | [VV Langweer](/en/clubs/l/langweer.md) | 3 | 10 | 30% |
| 10 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 3 | 10 | 30% |
| 11 | [FFS](/en/clubs/f/ffs.md) | 4 | 10 | 40% |

### Off

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 0 | 10 | 0% |
| 2 | [FFS](/en/clubs/f/ffs.md) | 0 | 10 | 0% |
| 3 | [VV Tijnje](/en/clubs/t/tijnje.md) | 0 | 10 | 0% |
| 4 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 1 | 10 | 10% |
| 5 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 1 | 10 | 10% |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 2 | 10 | 20% |
| 7 | [AVV](/en/clubs/a/avv.md) | 4 | 10 | 40% |
| 8 | [VV Langweer](/en/clubs/l/langweer.md) | 4 | 10 | 40% |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 4 | 10 | 40% |
| 10 | [VV Black Boys](/en/clubs/b/black-boys.md) | 7 | 10 | 70% |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 7 | 10 | 70% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 10 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 4 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 4 |
| 4 | [AVV](/en/clubs/a/avv.md) | 2 |
| 5 | [VV Black Boys](/en/clubs/b/black-boys.md) | 2 |
| 6 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 2 |
| 7 | [FFS](/en/clubs/f/ffs.md) | 2 |
| 8 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 2 |
| 9 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 2 |
| 10 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 1 |
| 11 | [VV Langweer](/en/clubs/l/langweer.md) | 1 |

## 📈 Longest streak without defeat

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 20 |
| 2 | [VV Tijnje](/en/clubs/t/tijnje.md) | 11 |
| 3 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 8 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 5 |
| 5 | [AVV](/en/clubs/a/avv.md) | 4 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 4 |
| 7 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 4 |
| 8 | [VV Black Boys](/en/clubs/b/black-boys.md) | 3 |
| 9 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 3 |
| 10 | [VV Langweer](/en/clubs/l/langweer.md) | 3 |
| 11 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 1 |

## 🧤 Longest streak without conceding goals

| # | Club | # |
| --- | --- | --- |
| 1 | [VV Tijnje](/en/clubs/t/tijnje.md) | 4 |
| 2 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 4 |
| 3 | [VV Black Boys](/en/clubs/b/black-boys.md) | 2 |
| 4 | [FFS](/en/clubs/f/ffs.md) | 2 |
| 5 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 2 |
| 6 | [VV Langweer](/en/clubs/l/langweer.md) | 2 |
| 7 | [AVV](/en/clubs/a/avv.md) | 1 |
| 8 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 1 |
| 9 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 1 |
| 10 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 1 |
| 11 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 1 |

## 📉 Longest streak of defeats

| # | Club | # |
| --- | --- | --- |
| 1 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 12 |
| 2 | [FFS](/en/clubs/f/ffs.md) | 5 |
| 3 | [VV Langweer](/en/clubs/l/langweer.md) | 4 |
| 4 | [AVV](/en/clubs/a/avv.md) | 3 |
| 5 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 3 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 3 |
| 7 | [VV Black Boys](/en/clubs/b/black-boys.md) | 2 |
| 8 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 2 |
| 9 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 2 |
| 10 | [VV Tijnje](/en/clubs/t/tijnje.md) | 1 |
| 11 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 0 |

## 📉 Longest streak without a win

| # | Club | # |
| --- | --- | --- |
| 1 | [SSA Oosterstreek Zandhuizen](/en/clubs/o/oosterstreek-zandhuizen-ssa.md) | 19 |
| 2 | [VV Langweer](/en/clubs/l/langweer.md) | 12 |
| 3 | [AVV](/en/clubs/a/avv.md) | 7 |
| 4 | [VV Black Boys](/en/clubs/b/black-boys.md) | 7 |
| 5 | [FFS](/en/clubs/f/ffs.md) | 6 |
| 6 | [VV Aengwirden](/en/clubs/a/aengwirden.md) | 6 |
| 7 | [VV Sport Vereent](/en/clubs/s/sport-vereent.md) | 5 |
| 8 | [VV Nieuweschoot](/en/clubs/n/nieuweschoot.md) | 3 |
| 9 | [VV Lemmer](/en/clubs/l/lemmer-vv.md) | 2 |
| 10 | [VV Blauw Rood '20](/en/clubs/b/blauw-rood-20-vv.md) | 2 |
| 11 | [VV Tijnje](/en/clubs/t/tijnje.md) | 2 |

## ⚽ Number of goals per match

| # | Wed | % |
| --- | --- | --- |
| 0 goals | 5 | 5% |
| 1 goal | 8 | 7% |
| 2 goals | 15 | 14% |
| 3 goals | 18 | 16% |
| 4 goals | 23 | 21% |
| 5 goals | 14 | 13% |
| 6 goals | 11 | 10% |
| 7 goals | 4 | 4% |
| 8 goals | 8 | 7% |
| 9 goals | 1 | 1% |
| 10 goals | 3 | 3% |

[Back to the league page](/en/competities/2023-2024/noord/zo/5b.md)
