---
title: Statistieken van de 1st class H — 2024/2025
canonical: https://www.hollandsevelden.nl/en/competities/2024-2025/noord/za/1h/stats/
type: competitie
language: en
---

# Statistieken van de 1st class H — 2024/2025

HTML: https://www.hollandsevelden.nl/en/competities/2024-2025/noord/za/1h/stats/

[Back to the league page](/en/competities/2024-2025/noord/za/1h.md)

## 📊 Overview 1st class H - 2024/2025

- **Total number of matches to be played:** 182
- **Number of matches to be played:** 0 (0%)
- **Total number of matches played:** 182 (100%)
- **Longest winning streak (home):** 81 (45%)
- **Longest winning streak (away):** 69 (38%)
- **Total number of draws:** 32 (18%)
- **Total number of goals:** 687
- **Total number of goals (home):** 379 (55%)
- **Total number of goals (away):** 308 (45%)
- **Average number of goals per match:** 3,77
- **Biggest victory (home):** [Be Quick 1887 - VV Winsum (7 - 0)](/en/wedstrijd/148762196/19-10-2024-be-quick-1887-winsum.md); [PKC '83 - Rolder Boys (7 - 0)](/en/wedstrijd/148762323/10-05-2025-pkc-83-rolder-boys.md)
- **Biggest victory (away):** [Broekster Boys - PKC '83 (0 - 4)](/en/wedstrijd/148762258/01-02-2025-broekster-boys-pkc-83.md); [Rolder Boys - Be Quick 1887 (1 - 5)](/en/wedstrijd/148762315/13-04-2025-rolder-boys-be-quick-1887.md); [Rolder Boys - Broekster Boys (1 - 5)](/en/wedstrijd/148762248/25-01-2025-rolder-boys-broekster-boys.md); [VV Winsum - Broekster Boys (0 - 4)](/en/wedstrijd/148762200/02-11-2024-winsum-broekster-boys.md)
- **Matches with the most goals scored:** [PKC '83 - Drachtster Boys (6 - 5)](/en/wedstrijd/148762232/07-12-2024-pkc-83-drachtster-boys.md)

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 57 | 26 | 2.19 |
| 2 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 51 | 26 | 1.96 |
| 3 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 50 | 26 | 1.92 |
| 4 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 49 | 26 | 1.88 |
| 5 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 46 | 26 | 1.77 |
| 6 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 41 | 26 | 1.58 |
| 7 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 41 | 26 | 1.58 |
| 8 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 40 | 26 | 1.54 |
| 9 | [VV Winsum](/en/clubs/w/winsum.md) | 34 | 26 | 1.31 |
| 10 | [WVV](/en/clubs/w/wvv.md) | 28 | 26 | 1.08 |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 26 | 26 | 1 |
| 12 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 24 | 26 | 0.92 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 14 | 26 | 0.54 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 13 | 26 | 0.5 |

### Home

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 27 | 13 | 2.08 |
| 2 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 27 | 13 | 2.08 |
| 3 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 27 | 13 | 2.08 |
| 4 | [PKC '83](/en/clubs/p/pkc-83.md) | 26 | 13 | 2 |
| 5 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 25 | 13 | 1.92 |
| 6 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 23 | 13 | 1.77 |
| 7 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 21 | 13 | 1.62 |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 21 | 13 | 1.62 |
| 9 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 18 | 13 | 1.38 |
| 10 | [VV Winsum](/en/clubs/w/winsum.md) | 17 | 13 | 1.31 |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 16 | 13 | 1.23 |
| 12 | [WVV](/en/clubs/w/wvv.md) | 15 | 13 | 1.15 |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 9 | 13 | 0.69 |
| 14 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 3 | 13 | 0.23 |

### Off

| # | Club | Pts | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 31 | 13 | 2.38 |
| 2 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 27 | 13 | 2.08 |
| 3 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 24 | 13 | 1.85 |
| 4 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 24 | 13 | 1.85 |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 20 | 13 | 1.54 |
| 6 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 20 | 13 | 1.54 |
| 7 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 19 | 13 | 1.46 |
| 8 | [VV Winsum](/en/clubs/w/winsum.md) | 17 | 13 | 1.31 |
| 9 | [WVV](/en/clubs/w/wvv.md) | 13 | 13 | 1 |
| 10 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 13 | 13 | 1 |
| 11 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 11 | 13 | 0.85 |
| 12 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 10 | 13 | 0.77 |
| 13 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 6 | 13 | 0.46 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 4 | 13 | 0.31 |

## 📊 Least number of loss points

### Home and away

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 21 | 26 | 0.81 |
| 2 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 27 | 26 | 1.04 |
| 3 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 28 | 26 | 1.08 |
| 4 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 29 | 26 | 1.12 |
| 5 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 32 | 26 | 1.23 |
| 6 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 37 | 26 | 1.42 |
| 7 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 37 | 26 | 1.42 |
| 8 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 38 | 26 | 1.46 |
| 9 | [VV Winsum](/en/clubs/w/winsum.md) | 44 | 26 | 1.69 |
| 10 | [WVV](/en/clubs/w/wvv.md) | 50 | 26 | 1.92 |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 52 | 26 | 2 |
| 12 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 54 | 26 | 2.08 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 64 | 26 | 2.46 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 65 | 26 | 2.5 |

### Home

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 12 | 13 | 0.92 |
| 2 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 12 | 13 | 0.92 |
| 3 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 12 | 13 | 0.92 |
| 4 | [PKC '83](/en/clubs/p/pkc-83.md) | 13 | 13 | 1 |
| 5 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 14 | 13 | 1.08 |
| 6 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 16 | 13 | 1.23 |
| 7 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 18 | 13 | 1.38 |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 18 | 13 | 1.38 |
| 9 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 21 | 13 | 1.62 |
| 10 | [VV Winsum](/en/clubs/w/winsum.md) | 22 | 13 | 1.69 |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 23 | 13 | 1.77 |
| 12 | [WVV](/en/clubs/w/wvv.md) | 24 | 13 | 1.85 |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 30 | 13 | 2.31 |
| 14 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 36 | 13 | 2.77 |

### Off

| # | Club | Loss points | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 8 | 13 | 0.62 |
| 2 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 12 | 13 | 0.92 |
| 3 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 15 | 13 | 1.15 |
| 4 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 15 | 13 | 1.15 |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 19 | 13 | 1.46 |
| 6 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 19 | 13 | 1.46 |
| 7 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 20 | 13 | 1.54 |
| 8 | [VV Winsum](/en/clubs/w/winsum.md) | 22 | 13 | 1.69 |
| 9 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 26 | 13 | 2 |
| 10 | [WVV](/en/clubs/w/wvv.md) | 26 | 13 | 2 |
| 11 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 28 | 13 | 2.15 |
| 12 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 29 | 13 | 2.23 |
| 13 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 33 | 13 | 2.54 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 35 | 13 | 2.69 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 80 | 26 | 3.08 |
| 2 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 67 | 26 | 2.58 |
| 3 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 66 | 26 | 2.54 |
| 4 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 66 | 26 | 2.54 |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 56 | 26 | 2.15 |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 53 | 26 | 2.04 |
| 7 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 53 | 26 | 2.04 |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 41 | 26 | 1.58 |
| 9 | [VV Winsum](/en/clubs/w/winsum.md) | 40 | 26 | 1.54 |
| 10 | [WVV](/en/clubs/w/wvv.md) | 38 | 26 | 1.46 |
| 11 | [VV Roden](/en/clubs/r/roden.md) | 34 | 26 | 1.31 |
| 12 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 32 | 26 | 1.23 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 31 | 26 | 1.19 |
| 14 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 30 | 26 | 1.15 |

### Home

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 43 | 13 | 3.31 |
| 2 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 40 | 13 | 3.08 |
| 3 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 39 | 13 | 3 |
| 4 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 33 | 13 | 2.54 |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 32 | 13 | 2.46 |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 30 | 13 | 2.31 |
| 7 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 29 | 13 | 2.23 |
| 8 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 24 | 13 | 1.85 |
| 9 | [WVV](/en/clubs/w/wvv.md) | 22 | 13 | 1.69 |
| 10 | [VV Roden](/en/clubs/r/roden.md) | 20 | 13 | 1.54 |
| 11 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 20 | 13 | 1.54 |
| 12 | [VV Winsum](/en/clubs/w/winsum.md) | 18 | 13 | 1.38 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 17 | 13 | 1.31 |
| 14 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 12 | 13 | 0.92 |

### Off

| # | Club | Goals for | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 37 | 13 | 2.85 |
| 2 | [PKC '83](/en/clubs/p/pkc-83.md) | 37 | 13 | 2.85 |
| 3 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 28 | 13 | 2.15 |
| 4 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 26 | 13 | 2 |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 24 | 13 | 1.85 |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 23 | 13 | 1.77 |
| 7 | [VV Winsum](/en/clubs/w/winsum.md) | 22 | 13 | 1.69 |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 21 | 13 | 1.62 |
| 9 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 20 | 13 | 1.54 |
| 10 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 18 | 13 | 1.38 |
| 11 | [WVV](/en/clubs/w/wvv.md) | 16 | 13 | 1.23 |
| 12 | [VV Roden](/en/clubs/r/roden.md) | 14 | 13 | 1.08 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 14 | 13 | 1.08 |
| 14 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 8 | 13 | 0.62 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 30 | 26 | 1.15 |
| 2 | [PKC '83](/en/clubs/p/pkc-83.md) | 37 | 26 | 1.42 |
| 3 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 40 | 26 | 1.54 |
| 4 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 41 | 26 | 1.58 |
| 5 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 43 | 26 | 1.65 |
| 6 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 44 | 26 | 1.69 |
| 7 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 44 | 26 | 1.69 |
| 8 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 47 | 26 | 1.81 |
| 9 | [WVV](/en/clubs/w/wvv.md) | 49 | 26 | 1.88 |
| 10 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 53 | 26 | 2.04 |
| 11 | [VV Winsum](/en/clubs/w/winsum.md) | 54 | 26 | 2.08 |
| 12 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 57 | 26 | 2.19 |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 71 | 26 | 2.73 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 77 | 26 | 2.96 |

### Home

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 15 | 13 | 1.15 |
| 2 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 16 | 13 | 1.23 |
| 3 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 16 | 13 | 1.23 |
| 4 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 16 | 13 | 1.23 |
| 5 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 19 | 13 | 1.46 |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 20 | 13 | 1.54 |
| 7 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 20 | 13 | 1.54 |
| 8 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 21 | 13 | 1.62 |
| 9 | [PKC '83](/en/clubs/p/pkc-83.md) | 21 | 13 | 1.62 |
| 10 | [VV Winsum](/en/clubs/w/winsum.md) | 21 | 13 | 1.62 |
| 11 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 25 | 13 | 1.92 |
| 12 | [WVV](/en/clubs/w/wvv.md) | 26 | 13 | 2 |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 34 | 13 | 2.62 |
| 14 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 38 | 13 | 2.92 |

### Off

| # | Club | Goals against | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 14 | 13 | 1.08 |
| 2 | [PKC '83](/en/clubs/p/pkc-83.md) | 16 | 13 | 1.23 |
| 3 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 21 | 13 | 1.62 |
| 4 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 23 | 13 | 1.77 |
| 5 | [WVV](/en/clubs/w/wvv.md) | 23 | 13 | 1.77 |
| 6 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 24 | 13 | 1.85 |
| 7 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 25 | 13 | 1.92 |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 27 | 13 | 2.08 |
| 9 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 28 | 13 | 2.15 |
| 10 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 32 | 13 | 2.46 |
| 11 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 33 | 13 | 2.54 |
| 12 | [VV Winsum](/en/clubs/w/winsum.md) | 33 | 13 | 2.54 |
| 13 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 37 | 13 | 2.85 |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 43 | 13 | 3.31 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 9 | 26 | 35% |
| 2 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 8 | 26 | 31% |
| 3 | [PKC '83](/en/clubs/p/pkc-83.md) | 8 | 26 | 31% |
| 4 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 6 | 26 | 23% |
| 5 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 6 | 26 | 23% |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 6 | 26 | 23% |
| 7 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 5 | 26 | 19% |
| 8 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 4 | 26 | 15% |
| 9 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 4 | 26 | 15% |
| 10 | [VV Winsum](/en/clubs/w/winsum.md) | 4 | 26 | 15% |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 3 | 26 | 12% |
| 12 | [VV Roden](/en/clubs/r/roden.md) | 1 | 26 | 4% |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 1 | 26 | 4% |
| 14 | [WVV](/en/clubs/w/wvv.md) | 1 | 26 | 4% |

### Home

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 5 | 13 | 38% |
| 2 | [PKC '83](/en/clubs/p/pkc-83.md) | 5 | 13 | 38% |
| 3 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 4 | 13 | 31% |
| 4 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 3 | 13 | 23% |
| 5 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 3 | 13 | 23% |
| 6 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 3 | 13 | 23% |
| 7 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 3 | 13 | 23% |
| 8 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 3 | 13 | 23% |
| 9 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 3 | 13 | 23% |
| 10 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 3 | 13 | 23% |
| 11 | [VV Winsum](/en/clubs/w/winsum.md) | 3 | 13 | 23% |
| 12 | [VV Roden](/en/clubs/r/roden.md) | 1 | 13 | 8% |
| 13 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 0 | 13 | 0% |
| 14 | [WVV](/en/clubs/w/wvv.md) | 0 | 13 | 0% |

### Off

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 5 | 13 | 38% |
| 2 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 3 | 13 | 23% |
| 3 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 3 | 13 | 23% |
| 4 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 3 | 13 | 23% |
| 5 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 3 | 13 | 23% |
| 6 | [PKC '83](/en/clubs/p/pkc-83.md) | 3 | 13 | 23% |
| 7 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 2 | 13 | 15% |
| 8 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 1 | 13 | 8% |
| 9 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 1 | 13 | 8% |
| 10 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 1 | 13 | 8% |
| 11 | [VV Winsum](/en/clubs/w/winsum.md) | 1 | 13 | 8% |
| 12 | [WVV](/en/clubs/w/wvv.md) | 1 | 13 | 8% |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 0 | 13 | 0% |
| 14 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 0 | 13 | 0% |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 1 | 26 | 4% |
| 2 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 1 | 26 | 4% |
| 3 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 2 | 26 | 8% |
| 4 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 2 | 26 | 8% |
| 5 | [PKC '83](/en/clubs/p/pkc-83.md) | 2 | 26 | 8% |
| 6 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 3 | 26 | 12% |
| 7 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 4 | 26 | 15% |
| 8 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 5 | 26 | 19% |
| 9 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 6 | 26 | 23% |
| 10 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 7 | 26 | 27% |
| 11 | [VV Winsum](/en/clubs/w/winsum.md) | 7 | 26 | 27% |
| 12 | [WVV](/en/clubs/w/wvv.md) | 7 | 26 | 27% |
| 13 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 9 | 26 | 35% |
| 14 | [VV Roden](/en/clubs/r/roden.md) | 10 | 26 | 38% |

### Home

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 0 | 13 | 0% |
| 2 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 0 | 13 | 0% |
| 3 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 0 | 13 | 0% |
| 4 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 1 | 13 | 8% |
| 5 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 1 | 13 | 8% |
| 6 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 2 | 13 | 15% |
| 7 | [PKC '83](/en/clubs/p/pkc-83.md) | 2 | 13 | 15% |
| 8 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 2 | 13 | 15% |
| 9 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 2 | 13 | 15% |
| 10 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 3 | 13 | 23% |
| 11 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 3 | 13 | 23% |
| 12 | [WVV](/en/clubs/w/wvv.md) | 3 | 13 | 23% |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 4 | 13 | 31% |
| 14 | [VV Winsum](/en/clubs/w/winsum.md) | 4 | 13 | 31% |

### Off

| # | Club | Without scoring | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 0 | 13 | 0% |
| 2 | [PKC '83](/en/clubs/p/pkc-83.md) | 0 | 13 | 0% |
| 3 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 1 | 13 | 8% |
| 4 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 1 | 13 | 8% |
| 5 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 2 | 13 | 15% |
| 6 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 2 | 13 | 15% |
| 7 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 2 | 13 | 15% |
| 8 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 3 | 13 | 23% |
| 9 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 3 | 13 | 23% |
| 10 | [VV Winsum](/en/clubs/w/winsum.md) | 3 | 13 | 23% |
| 11 | [WVV](/en/clubs/w/wvv.md) | 4 | 13 | 31% |
| 12 | [Rolder Boys](/en/clubs/r/rolder-boys.md) | 5 | 13 | 38% |
| 13 | [VV Roden](/en/clubs/r/roden.md) | 6 | 13 | 46% |
| 14 | [Heerenveense Boys](/en/clubs/h/heerenveense-boys.md) | 7 | 13 | 54% |

## 📈 Longest winning streak

| # | Club | # |
| --- | --- | --- |
| 1 | [PKC '83](/en/clubs/p/pkc-83.md) | 7 |
| 2 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 5 |
| 3 | [VV Buitenpost](/en/clubs/b/buitenpost.md) | 4 |
| 4 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 4 |
| 5 | [SC Stiens](/en/clubs/s/stiens-sc.md) | 4 |
| 6 | [Velocitas 1897](/en/clubs/v/velocitas-1897.md) | 4 |
| 7 | [WVV](/en/clubs/w/wvv.md) | 4 |
| 8 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 3 |
| 9 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 3 |
| 10 | [Be Quick 1887](/en/clubs/b/be-quick-1887.md) | 3 |
