---
title: SV TOP – Heidebloem 3 - 0
canonical: https://www.hollandsevelden.nl/en/wedstrijd/114326/08-05-2014-top-heidebloem/
type: match
language: en
---

# SV TOP – Heidebloem 3 - 0

HTML: https://www.hollandsevelden.nl/en/wedstrijd/114326/08-05-2014-top-heidebloem/

[SV TOP](/en/clubs/t/top.md) 3 - 0 [Heidebloem](/en/clubs/h/heidebloem.md)

Date: 8 May 2014
League: [Sunday 1st class D](/en/competities/2013-2014/zuid-2/zo/1d.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SV TOP](/en/clubs/t/top.md) | 26 | 16 | 7 | 3 | 55 | 54 | 22 | +32 | 0 |
| 2 | [DESO](/en/clubs/d/deso.md) | 26 | 16 | 5 | 5 | 53 | 36 | 21 | +15 | 0 |
| 3 | [Heidebloem](/en/clubs/h/heidebloem.md) | 26 | 14 | 5 | 7 | 47 | 47 | 32 | +15 | 0 |
| 4 | [SV Meerssen](/en/clubs/m/meerssen-sv.md) | 26 | 12 | 9 | 5 | 45 | 48 | 29 | +19 | 0 |
| 5 | [SV Someren](/en/clubs/s/someren.md) | 26 | 14 | 3 | 9 | 45 | 49 | 32 | +17 | 0 |
| 6 | [HVCH](/en/clubs/h/hvch.md) | 26 | 12 | 7 | 7 | 43 | 44 | 32 | +12 | 0 |
| 7 | [SC Susteren](/en/clubs/s/susteren.md) | 26 | 10 | 6 | 10 | 36 | 38 | 36 | +2 | 0 |
| 8 | [BSV Limburgia](/en/clubs/b/bsv-limburgia.md) | 26 | 9 | 4 | 13 | 31 | 37 | 47 | -10 | 0 |
| 9 | [RVU](/en/clubs/r/rvu.md) | 26 | 6 | 11 | 9 | 29 | 24 | 36 | -12 | 0 |
| 10 | [RKSV Wittenhorst](/en/clubs/w/wittenhorst.md) | 26 | 7 | 7 | 12 | 28 | 26 | 37 | -11 | 0 |
| 11 | [SVC 2000](/en/clubs/s/svc-2000.md) | 26 | 4 | 12 | 10 | 24 | 34 | 46 | -12 | 0 |
| 12 | [Sparta '25](/en/clubs/s/sparta-25.md) | 26 | 7 | 3 | 16 | 24 | 34 | 62 | -28 | 0 |
| 13 | [VV Chèvremont](/en/clubs/c/chevremont.md) | 26 | 5 | 6 | 15 | 21 | 29 | 48 | -19 | 0 |
| 14 | [SSS '18](/en/clubs/s/sss-18.md) | 26 | 3 | 9 | 14 | 18 | 34 | 54 | -20 | 0 |

## Matches on 8 May 2014

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2014-05-08T00:00:00+02:00 | [SV TOP](/en/clubs/t/top.md) | [3 - 0](/en/wedstrijd/114326/08-05-2014-top-heidebloem.md) | [Heidebloem](/en/clubs/h/heidebloem.md) |

