---
title: Oranje Nassau – PKC '83 3 - 3
canonical: https://www.hollandsevelden.nl/en/wedstrijd/1278190/15-10-2022-oranje-nassau-g-pkc-83/
type: match
language: en
---

# Oranje Nassau – PKC '83 3 - 3

HTML: https://www.hollandsevelden.nl/en/wedstrijd/1278190/15-10-2022-oranje-nassau-g-pkc-83/

[Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) 3 - 3 [PKC '83](/en/clubs/p/pkc-83.md)

Date: 15 October 2022
League: [Saturday 1st class F](/en/competities/2022-2023/noord/za/1f.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [VV Pelikaan S](/en/clubs/p/pelikaan-s.md) | 24 | 14 | 6 | 4 | 48 | 52 | 34 | +18 | 0 |
| 2 | [ONS Sneek](/en/clubs/o/ons-sneek.md) | 24 | 14 | 5 | 5 | 47 | 63 | 30 | +33 | 0 |
| 3 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | 24 | 14 | 3 | 7 | 45 | 58 | 38 | +20 | 0 |
| 4 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | 24 | 13 | 5 | 6 | 44 | 55 | 29 | +26 | 0 |
| 5 | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) | 24 | 13 | 5 | 6 | 44 | 44 | 29 | +15 | 0 |
| 6 | [VV Winsum](/en/clubs/w/winsum.md) | 24 | 12 | 4 | 8 | 40 | 48 | 36 | +12 | 0 |
| 7 | [PKC '83](/en/clubs/p/pkc-83.md) | 24 | 11 | 2 | 11 | 35 | 69 | 63 | +6 | 0 |
| 8 | [VV Hoogezand](/en/clubs/h/hoogezand.md) | 24 | 8 | 4 | 12 | 28 | 43 | 40 | +3 | 0 |
| 9 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | 24 | 7 | 6 | 11 | 27 | 29 | 41 | -12 | 0 |
| 10 | [VV Gorecht](/en/clubs/g/gorecht.md) | 24 | 7 | 5 | 12 | 26 | 29 | 43 | -14 | 0 |
| 11 | [Leeuwarder Zwaluwen](/en/clubs/l/leeuwarder-zwaluwen.md) | 24 | 6 | 5 | 13 | 23 | 38 | 59 | -21 | 0 |
| 12 | [VV 't Fean '58](/en/clubs/f/fean-58-t.md) | 24 | 6 | 3 | 15 | 21 | 34 | 64 | -30 | 0 |
| 13 | [FVC](/en/clubs/f/fvc.md) | 24 | 3 | 3 | 18 | 12 | 30 | 86 | -56 | 0 |

## Matches on 15 October 2022

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2022-10-15T14:30:00+02:00 | [Broekster Boys](/en/clubs/b/broekster-boys.md) | [2 - 0](/en/wedstrijd/1278189/15-10-2022-broekster-boys-blauw-wit-34.md) | [Blauw Wit '34](/en/clubs/b/blauw-wit-34.md) |
| 2022-10-15T14:30:00+02:00 | [Drachtster Boys](/en/clubs/d/drachtster-boys.md) | [0 - 0](/en/wedstrijd/1278185/15-10-2022-drachtster-boys-winsum.md) | [VV Winsum](/en/clubs/w/winsum.md) |
| 2022-10-15T14:30:00+02:00 | [VV 't Fean '58](/en/clubs/f/fean-58-t.md) | [0 - 6](/en/wedstrijd/1278188/15-10-2022-fean-58-t-ons-sneek.md) | [ONS Sneek](/en/clubs/o/ons-sneek.md) |
| 2022-10-15T14:30:00+02:00 | [Leeuwarder Zwaluwen](/en/clubs/l/leeuwarder-zwaluwen.md) | [4 - 2](/en/wedstrijd/1278187/15-10-2022-leeuwarder-zwaluwen-gorecht.md) | [VV Gorecht](/en/clubs/g/gorecht.md) |
| 2022-10-15T15:00:00+02:00 | [Oranje Nassau](/en/clubs/o/oranje-nassau-g.md) | [3 - 3](/en/wedstrijd/1278190/15-10-2022-oranje-nassau-g-pkc-83.md) | [PKC '83](/en/clubs/p/pkc-83.md) |
| 2022-10-15T17:00:00+02:00 | [FVC](/en/clubs/f/fvc.md) | [2 - 6](/en/wedstrijd/1278186/15-10-2022-fvc-pelikaan-s.md) | [VV Pelikaan S](/en/clubs/p/pelikaan-s.md) |

