---
title: Hardenberg '85 – VV Bruchterveld 0 - 4
canonical: https://www.hollandsevelden.nl/en/wedstrijd/142003/29-11-2014-hardenberg-85-bruchterveld/
type: match
language: en
---

# Hardenberg '85 – VV Bruchterveld 0 - 4

HTML: https://www.hollandsevelden.nl/en/wedstrijd/142003/29-11-2014-hardenberg-85-bruchterveld/

[Hardenberg '85](/en/clubs/h/hardenberg-85.md) 0 - 4 [VV Bruchterveld](/en/clubs/b/bruchterveld.md)

Date: 29 November 2014
League: [Saturday 3rd class C](/en/competities/2014-2015/oost/za/3c.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [ZAC](/en/clubs/z/zac.md) | 26 | 16 | 8 | 2 | 56 | 59 | 26 | +33 | 0 |
| 2 | [SV Hatto Heim](/en/clubs/h/hatto-heim.md) | 26 | 14 | 5 | 7 | 47 | 55 | 36 | +19 | 0 |
| 3 | [Hardenberg '85](/en/clubs/h/hardenberg-85.md) | 26 | 14 | 3 | 9 | 45 | 57 | 44 | +13 | 0 |
| 4 | [VV Bergentheim](/en/clubs/b/bergentheim.md) | 26 | 13 | 5 | 8 | 44 | 67 | 44 | +23 | 0 |
| 5 | [SV Nieuwleusen](/en/clubs/n/nieuwleusen.md) | 26 | 14 | 2 | 10 | 44 | 41 | 47 | -6 | 0 |
| 6 | [VV Bruchterveld](/en/clubs/b/bruchterveld.md) | 26 | 12 | 5 | 9 | 41 | 41 | 32 | +9 | 0 |
| 7 | [SCD '83](/en/clubs/s/scd-83.md) | 26 | 12 | 3 | 11 | 39 | 60 | 52 | +8 | 0 |
| 8 | [SC Lutten](/en/clubs/l/lutten-sc.md) | 26 | 10 | 7 | 9 | 37 | 46 | 37 | +9 | 0 |
| 9 | [HFC Storica](/en/clubs/s/storica-hfc.md) | 26 | 11 | 3 | 12 | 36 | 48 | 50 | -2 | 0 |
| 10 | [SV VHK](/en/clubs/v/vhk.md) | 26 | 10 | 4 | 12 | 34 | 48 | 63 | -15 | 0 |
| 11 | [Olympia '28](/en/clubs/o/olympia-28.md) | 26 | 10 | 3 | 13 | 33 | 44 | 51 | -7 | 0 |
| 12 | [SV Gramsbergen](/en/clubs/g/gramsbergen.md) | 26 | 9 | 4 | 13 | 31 | 37 | 48 | -11 | 0 |
| 13 | [Zwolsche Boys](/en/clubs/z/zwolsche-boys.md) | 26 | 6 | 5 | 15 | 23 | 43 | 47 | -4 | 0 |
| 14 | [EDON](/en/clubs/e/edon.md) | 26 | 1 | 3 | 22 | 6 | 27 | 96 | -69 | 0 |

## Matches on 29 November 2014

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2014-11-29T00:00:00+01:00 | [VV Bergentheim](/en/clubs/b/bergentheim.md) | [2 - 0](/en/wedstrijd/142001/29-11-2014-bergentheim-gramsbergen.md) | [SV Gramsbergen](/en/clubs/g/gramsbergen.md) |
| 2014-11-29T00:00:00+01:00 | [EDON](/en/clubs/e/edon.md) | [1 - 4](/en/wedstrijd/142002/29-11-2014-edon-zwolsche-boys.md) | [Zwolsche Boys](/en/clubs/z/zwolsche-boys.md) |
| 2014-11-29T00:00:00+01:00 | [Hardenberg '85](/en/clubs/h/hardenberg-85.md) | [0 - 4](/en/wedstrijd/142003/29-11-2014-hardenberg-85-bruchterveld.md) | [VV Bruchterveld](/en/clubs/b/bruchterveld.md) |
| 2014-11-29T00:00:00+01:00 | [SV Hatto Heim](/en/clubs/h/hatto-heim.md) | [2 - 0](/en/wedstrijd/142004/29-11-2014-hatto-heim-vhk.md) | [SV VHK](/en/clubs/v/vhk.md) |
| 2014-11-29T00:00:00+01:00 | [SV Nieuwleusen](/en/clubs/n/nieuwleusen.md) | [4 - 3](/en/wedstrijd/142005/29-11-2014-nieuwleusen-scd-83.md) | [SCD '83](/en/clubs/s/scd-83.md) |
| 2014-11-29T00:00:00+01:00 | [HFC Storica](/en/clubs/s/storica-hfc.md) | [5 - 2](/en/wedstrijd/142006/29-11-2014-storica-hfc-olympia-28.md) | [Olympia '28](/en/clubs/o/olympia-28.md) |
| 2014-11-29T00:00:00+01:00 | [ZAC](/en/clubs/z/zac.md) | [1 - 0](/en/wedstrijd/142007/29-11-2014-zac-lutten-sc.md) | [SC Lutten](/en/clubs/l/lutten-sc.md) |

