---
title: Laura-Hopel Combinatie – Rood Groen LVC '01 2 - 0
canonical: https://www.hollandsevelden.nl/en/wedstrijd/148762905/13-10-2024-laura-hopel-combinatie-rood-groen-lvc-01/
type: match
language: en
---

# Laura-Hopel Combinatie – Rood Groen LVC '01 2 - 0

HTML: https://www.hollandsevelden.nl/en/wedstrijd/148762905/13-10-2024-laura-hopel-combinatie-rood-groen-lvc-01/

[Laura-Hopel Combinatie](/en/clubs/l/laura-hopel-combinatie.md) 2 - 0 [Rood Groen LVC '01](/en/clubs/r/rood-groen-lvc-01.md)

Date: 13 October 2024
League: [Sunday 4th class B](/en/competities/2024-2025/zuid-2/zo/4b.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [FC Landgraaf](/en/clubs/l/landgraaf-fc.md) | 22 | 18 | 3 | 1 | 57 | 81 | 25 | +56 | 0 |
| 2 | [UOW '02](/en/clubs/u/uow-02.md) | 22 | 12 | 6 | 4 | 42 | 42 | 16 | +26 | 0 |
| 3 | [Laura-Hopel Combinatie](/en/clubs/l/laura-hopel-combinatie.md) | 22 | 12 | 5 | 5 | 41 | 49 | 34 | +15 | 0 |
| 4 | [SV Simpelveld](/en/clubs/s/simpelveld.md) | 22 | 11 | 3 | 8 | 36 | 36 | 45 | -9 | 0 |
| 5 | [RKHBS](/en/clubs/r/rkhbs.md) | 22 | 10 | 3 | 9 | 33 | 37 | 36 | +1 | 0 |
| 6 | [VV WDZ](/en/clubs/w/wdz.md) | 22 | 8 | 6 | 8 | 30 | 33 | 28 | +5 | 0 |
| 7 | [FC Kerkrade-West](/en/clubs/k/kerkrade-west-fc.md) | 22 | 8 | 4 | 10 | 28 | 46 | 53 | -7 | 0 |
| 8 | [Rood Groen LVC '01](/en/clubs/r/rood-groen-lvc-01.md) | 22 | 7 | 5 | 10 | 26 | 42 | 47 | -5 | 0 |
| 9 | [RKVV Voerendaal](/en/clubs/v/voerendaal.md) | 22 | 6 | 5 | 11 | 23 | 32 | 38 | -6 | 0 |
| 10 | [KVC Oranje](/en/clubs/k/kvc-oranje.md) | 22 | 5 | 4 | 13 | 19 | 28 | 47 | -19 | 0 |
| 11 | [RKVV Vijlen](/en/clubs/v/vijlen.md) | 22 | 5 | 3 | 14 | 18 | 29 | 52 | -23 | 0 |
| 12 | [SV Eikenderveld](/en/clubs/e/eikenderveld.md) | 22 | 5 | 3 | 14 | 13 | 34 | 68 | -34 | -5 |

## Matches on 13 October 2024

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2024-10-13T14:30:00+02:00 | [FC Kerkrade-West](/en/clubs/k/kerkrade-west-fc.md) | [0 - 2](/en/wedstrijd/148762908/13-10-2024-kerkrade-west-fc-rkhbs.md) | [RKHBS](/en/clubs/r/rkhbs.md) |
| 2024-10-13T14:30:00+02:00 | [FC Landgraaf](/en/clubs/l/landgraaf-fc.md) | [5 - 2](/en/wedstrijd/148762909/13-10-2024-landgraaf-fc-vijlen.md) | [RKVV Vijlen](/en/clubs/v/vijlen.md) |
| 2024-10-13T14:30:00+02:00 | [Laura-Hopel Combinatie](/en/clubs/l/laura-hopel-combinatie.md) | [2 - 0](/en/wedstrijd/148762905/13-10-2024-laura-hopel-combinatie-rood-groen-lvc-01.md) | [Rood Groen LVC '01](/en/clubs/r/rood-groen-lvc-01.md) |
| 2024-10-13T14:30:00+02:00 | [SV Simpelveld](/en/clubs/s/simpelveld.md) | [0 - 0](/en/wedstrijd/148762904/13-10-2024-simpelveld-wdz.md) | [VV WDZ](/en/clubs/w/wdz.md) |
| 2024-10-13T14:30:00+02:00 | [UOW '02](/en/clubs/u/uow-02.md) | [1 - 3](/en/wedstrijd/148762906/13-10-2024-uow-02-kvc-oranje.md) | [KVC Oranje](/en/clubs/k/kvc-oranje.md) |
| 2024-10-13T14:30:00+02:00 | [RKVV Voerendaal](/en/clubs/v/voerendaal.md) | [3 - 1](/en/wedstrijd/148762907/13-10-2024-voerendaal-eikenderveld.md) | [SV Eikenderveld](/en/clubs/e/eikenderveld.md) |

