---
title: Rohda Raalte – VV DOVO 0 - 0
canonical: https://www.hollandsevelden.nl/en/wedstrijd/149018060/02-04-2026-rohda-raalte-dovo/
type: match
language: en
---

# Rohda Raalte – VV DOVO 0 - 0

HTML: https://www.hollandsevelden.nl/en/wedstrijd/149018060/02-04-2026-rohda-raalte-dovo/

[Rohda Raalte](/en/clubs/r/rohda-raalte.md) 0 - 0 [VV DOVO](/en/clubs/d/dovo.md)

Date: 2 April 2026
League: [Third division A](/en/competities/2025-2026/landelijk/derde-divisie-a.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Rohda Raalte](/en/clubs/r/rohda-raalte.md) | 34 | 20 | 7 | 7 | 67 | 63 | 36 | +27 | 0 |
| 2 | [DVS'33 Ermelo](/en/clubs/d/dvs33-ermelo.md) | 34 | 17 | 11 | 6 | 62 | 59 | 39 | +20 | 0 |
| 3 | [VV Sparta Nijkerk](/en/clubs/s/sparta-nijkerk.md) | 34 | 19 | 4 | 11 | 61 | 84 | 43 | +41 | 0 |
| 4 | [ADO '20](/en/clubs/a/ado-20.md) | 34 | 17 | 9 | 8 | 60 | 46 | 36 | +10 | 0 |
| 5 | [SC Genemuiden](/en/clubs/g/genemuiden-sc.md) | 34 | 17 | 5 | 12 | 56 | 61 | 52 | +9 | 0 |
| 6 | [VV Staphorst](/en/clubs/s/staphorst.md) | 34 | 17 | 3 | 14 | 54 | 63 | 53 | +10 | 0 |
| 7 | [Harkemase Boys](/en/clubs/h/harkemase-boys.md) | 34 | 14 | 10 | 10 | 52 | 56 | 44 | +12 | 0 |
| 8 | [VV DOVO](/en/clubs/d/dovo.md) | 34 | 15 | 7 | 12 | 52 | 53 | 43 | +10 | 0 |
| 9 | [VV Eemdijk](/en/clubs/e/eemdijk.md) | 34 | 14 | 8 | 12 | 50 | 68 | 59 | +9 | 0 |
| 10 | [VV Scherpenzeel](/en/clubs/s/scherpenzeel.md) | 34 | 14 | 7 | 13 | 49 | 59 | 49 | +10 | 0 |
| 11 | [VV Hoogeveen](/en/clubs/h/hoogeveen.md) | 34 | 14 | 6 | 14 | 48 | 54 | 64 | -10 | 0 |
| 12 | [Sportlust '46](/en/clubs/s/sportlust-46.md) | 34 | 14 | 5 | 15 | 47 | 54 | 52 | +2 | 0 |
| 13 | [USV Hercules](/en/clubs/h/hercules.md) | 34 | 13 | 5 | 16 | 44 | 53 | 57 | -4 | 0 |
| 14 | [Excelsior '31](/en/clubs/e/excelsior-31.md) | 34 | 12 | 4 | 18 | 40 | 49 | 57 | -8 | 0 |
| 15 | [SV Huizen](/en/clubs/h/huizen.md) | 34 | 11 | 7 | 16 | 40 | 51 | 63 | -12 | 0 |
| 16 | [SV TEC](/en/clubs/t/tec.md) | 34 | 12 | 4 | 18 | 40 | 48 | 64 | -16 | 0 |
| 17 | [SV Urk](/en/clubs/u/urk.md) | 34 | 9 | 6 | 19 | 33 | 61 | 96 | -35 | 0 |
| 18 | [HSC '21](/en/clubs/h/hsc-21.md) | 34 | 1 | 4 | 29 | 7 | 34 | 109 | -75 | 0 |

## Matches on 2 April 2026

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2026-04-02T20:07:00+02:00 | [Rohda Raalte](/en/clubs/r/rohda-raalte.md) | [0 - 0](/en/wedstrijd/149018060/02-04-2026-rohda-raalte-dovo.md) | [VV DOVO](/en/clubs/d/dovo.md) |

