---
title: SV Poortugaal – FC 's-Gravenzande 1 - 0
canonical: https://www.hollandsevelden.nl/en/wedstrijd/149018757/13-09-2025-poortugaal-sv-gravenzande-fc-s/
type: match
language: en
---

# SV Poortugaal – FC 's-Gravenzande 1 - 0

HTML: https://www.hollandsevelden.nl/en/wedstrijd/149018757/13-09-2025-poortugaal-sv-gravenzande-fc-s/

[SV Poortugaal](/en/clubs/p/poortugaal-sv.md) 1 - 0 [FC 's-Gravenzande](/en/clubs/g/gravenzande-fc-s.md)

Date: 13 September 2025
League: [Fourth division B](/en/competities/2025-2026/landelijk/vierde-divisie-b.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SV Poortugaal](/en/clubs/p/poortugaal-sv.md) | 30 | 20 | 5 | 5 | 65 | 78 | 40 | +38 | 0 |
| 2 | [VV Heerjansdam](/en/clubs/h/heerjansdam.md) | 30 | 17 | 8 | 5 | 59 | 61 | 33 | +28 | 0 |
| 3 | [FC 's-Gravenzande](/en/clubs/g/gravenzande-fc-s.md) | 30 | 18 | 4 | 8 | 58 | 56 | 33 | +23 | 0 |
| 4 | [SC Feyenoord](/en/clubs/f/feyenoord-sc.md) | 30 | 17 | 3 | 10 | 54 | 61 | 49 | +12 | 0 |
| 5 | [VV Smitshoek](/en/clubs/s/smitshoek.md) | 30 | 16 | 4 | 10 | 52 | 74 | 46 | +28 | 0 |
| 6 | [XerxesDZB](/en/clubs/x/xerxesdzb.md) | 30 | 14 | 6 | 10 | 48 | 51 | 40 | +11 | 0 |
| 7 | [HV & CV Quick](/en/clubs/q/quick-h.md) | 30 | 15 | 3 | 12 | 48 | 53 | 50 | +3 | 0 |
| 8 | [De Jodan Boys](/en/clubs/j/jodan-boys-de.md) | 30 | 12 | 9 | 9 | 45 | 68 | 55 | +13 | 0 |
| 9 | [RKVV Westlandia](/en/clubs/w/westlandia.md) | 30 | 12 | 5 | 13 | 41 | 50 | 51 | -1 | 0 |
| 10 | [HBS](/en/clubs/h/hbs.md) | 30 | 11 | 8 | 11 | 41 | 38 | 50 | -12 | 0 |
| 11 | [VV Capelle](/en/clubs/c/capelle.md) | 30 | 11 | 6 | 13 | 39 | 54 | 52 | +2 | 0 |
| 12 | [RKAVV](/en/clubs/r/rkavv.md) | 30 | 11 | 5 | 14 | 38 | 53 | 50 | +3 | 0 |
| 13 | [RKSV Halsteren](/en/clubs/h/halsteren.md) | 30 | 11 | 2 | 17 | 35 | 50 | 64 | -14 | 0 |
| 14 | [VOC](/en/clubs/v/voc.md) | 30 | 6 | 4 | 20 | 22 | 42 | 69 | -27 | 0 |
| 15 | [VUC](/en/clubs/v/vuc.md) | 30 | 3 | 8 | 19 | 17 | 41 | 80 | -39 | 0 |
| 16 | [VV SHO](/en/clubs/s/sho.md) | 30 | 4 | 4 | 22 | 16 | 28 | 96 | -68 | 0 |

## Matches on 13 September 2025

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2025-09-13T14:30:00+02:00 | [De Jodan Boys](/en/clubs/j/jodan-boys-de.md) | [3 - 2](/en/wedstrijd/149018754/13-09-2025-jodan-boys-de-feyenoord-sc.md) | [SC Feyenoord](/en/clubs/f/feyenoord-sc.md) |
| 2025-09-13T14:30:00+02:00 | [SV Poortugaal](/en/clubs/p/poortugaal-sv.md) | [1 - 0](/en/wedstrijd/149018757/13-09-2025-poortugaal-sv-gravenzande-fc-s.md) | [FC 's-Gravenzande](/en/clubs/g/gravenzande-fc-s.md) |
| 2025-09-13T14:30:00+02:00 | [XerxesDZB](/en/clubs/x/xerxesdzb.md) | [3 - 2](/en/wedstrijd/149018752/13-09-2025-xerxesdzb-smitshoek.md) | [VV Smitshoek](/en/clubs/s/smitshoek.md) |
| 2025-09-13T15:00:00+02:00 | [RKAVV](/en/clubs/r/rkavv.md) | [0 - 1](/en/wedstrijd/149018753/13-09-2025-rkavv-capelle.md) | [VV Capelle](/en/clubs/c/capelle.md) |
| 2025-09-13T15:00:00+02:00 | [VV SHO](/en/clubs/s/sho.md) | [2 - 2](/en/wedstrijd/149018755/13-09-2025-sho-vuc.md) | [VUC](/en/clubs/v/vuc.md) |
| 2025-09-13T16:25:00+02:00 | [RKSV Halsteren](/en/clubs/h/halsteren.md) | [2 - 0](/en/wedstrijd/149018756/13-09-2025-halsteren-heerjansdam.md) | [VV Heerjansdam](/en/clubs/h/heerjansdam.md) |

