---
title: Jong Feyenoord (v) – Jong HERA United (v) 4 - 0
canonical: https://www.hollandsevelden.nl/en/wedstrijd/149082521/24-01-2026-feyenoord-hera-united/
type: match
language: en
---

# Jong Feyenoord (v) – Jong HERA United (v) 4 - 0

HTML: https://www.hollandsevelden.nl/en/wedstrijd/149082521/24-01-2026-feyenoord-hera-united/

[Jong Feyenoord (v)](/en/clubs/f/feyenoord.md) 4 - 0 [Jong HERA United (v)](/en/clubs/h/hera-united.md)

Date: 24 January 2026
Competitie: [Second division (Spring) - Women](/en/competities/2025-2026/vrouwen/tweede-divisie-voorjaar.md)

## Standings

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Jong FC Utrecht (v)](/en/clubs/u/utrecht-fc.md) | 10 | 8 | 0 | 2 | 24 | 36 | 14 | +22 | 0 |
| 2 | [Jong Feyenoord (v)](/en/clubs/f/feyenoord.md) | 10 | 7 | 1 | 2 | 22 | 24 | 12 | +12 | 0 |
| 3 | [Jong Excelsior Rotterdam (v)](/en/clubs/e/excelsior-rotterdam.md) | 10 | 6 | 2 | 2 | 20 | 19 | 10 | +9 | 0 |
| 4 | [Jong SC Heerenveen (v)](/en/clubs/h/heerenveen-sc.md) | 10 | 4 | 2 | 4 | 14 | 18 | 20 | -2 | 0 |
| 5 | [Jong PEC Zwolle (v)](/en/clubs/p/pec-zwolle.md) | 10 | 2 | 0 | 8 | 6 | 12 | 27 | -15 | 0 |
| 6 | [Jong HERA United (v)](/en/clubs/h/hera-united.md) | 10 | 0 | 1 | 9 | 1 | 12 | 38 | -26 | 0 |

## Matches on 24 January 2026

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2026-01-24T15:00:00+01:00 | [Jong Feyenoord (v)](/en/clubs/f/feyenoord.md) | [4 - 0](/en/wedstrijd/149082521/24-01-2026-feyenoord-hera-united.md) | [Jong HERA United (v)](/en/clubs/h/hera-united.md) |
| 2026-01-24T17:30:00+01:00 | [Jong PEC Zwolle (v)](/en/clubs/p/pec-zwolle.md) | [0 - 2](/en/wedstrijd/149082522/24-01-2026-pec-zwolle-excelsior-rotterdam.md) | [Jong Excelsior Rotterdam (v)](/en/clubs/e/excelsior-rotterdam.md) |
| 2026-01-24T17:45:00+01:00 | [Jong FC Utrecht (v)](/en/clubs/u/utrecht-fc.md) | [0 - 1](/en/wedstrijd/149082523/24-01-2026-utrecht-fc-heerenveen-sc.md) | [Jong SC Heerenveen (v)](/en/clubs/h/heerenveen-sc.md) |

