---
title: KOSC – BSC Unisson 3 - 1
canonical: https://www.hollandsevelden.nl/en/wedstrijd/345130/04-10-2020-kosc-bsc-unisson/
type: match
language: en
---

# KOSC – BSC Unisson 3 - 1

HTML: https://www.hollandsevelden.nl/en/wedstrijd/345130/04-10-2020-kosc-bsc-unisson/

[KOSC](/en/clubs/k/kosc.md) 3 - 1 [BSC Unisson](/en/clubs/b/bsc-unisson.md)

Date: 4 October 2020
League: [Sunday 4th class A](/en/competities/2020-2021/oost/zo/4a.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [UD W](/en/clubs/u/ud-w.md) | 4 | 2 | 2 | 0 | 8 | 13 | 7 | +6 | 0 |
| 2 | [BSC Unisson](/en/clubs/b/bsc-unisson.md) | 4 | 2 | 1 | 1 | 7 | 10 | 6 | +4 | 0 |
| 3 | [SV De Lutte](/en/clubs/l/lutte-de.md) | 2 | 2 | 0 | 0 | 6 | 5 | 3 | +2 | 0 |
| 4 | [SV Vasse](/en/clubs/v/vasse.md) | 3 | 2 | 0 | 1 | 6 | 7 | 4 | +3 | 0 |
| 5 | [AVC La Première](/en/clubs/l/la-premiere-avc.md) | 3 | 2 | 0 | 1 | 6 | 9 | 8 | +1 | 0 |
| 6 | [VC Fleringen](/en/clubs/f/fleringen.md) | 3 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | 0 |
| 7 | [EMOS](/en/clubs/e/emos.md) | 4 | 2 | 0 | 2 | 6 | 9 | 8 | +1 | 0 |
| 8 | [KOSC](/en/clubs/k/kosc.md) | 3 | 1 | 2 | 0 | 5 | 6 | 4 | +2 | 0 |
| 9 | [Zenderen Vooruit](/en/clubs/z/zenderen-vooruit.md) | 3 | 0 | 3 | 0 | 3 | 9 | 9 | 0 | 0 |
| 10 | [De Tubanters 1897](/en/clubs/t/tubanters-1897-de.md) | 4 | 0 | 3 | 1 | 3 | 6 | 10 | -4 | 0 |
| 11 | [SV Almelo](/en/clubs/a/almelo.md) | 3 | 0 | 2 | 1 | 2 | 8 | 10 | -2 | 0 |
| 12 | [Sportclub Overdinkel](/en/clubs/s/sportclub-overdinkel.md) | 4 | 0 | 2 | 2 | 2 | 7 | 9 | -2 | 0 |
| 13 | [Victoria '28](/en/clubs/v/victoria-28.md) | 4 | 0 | 2 | 2 | 2 | 6 | 9 | -3 | 0 |
| 14 | [VV Oldenzaal](/en/clubs/o/oldenzaal.md) | 4 | 0 | 1 | 3 | 1 | 9 | 17 | -8 | 0 |

## Matches on 4 October 2020

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2020-10-04T00:00:00+02:00 | [EMOS](/en/clubs/e/emos.md) | [4 - 1](/en/wedstrijd/345135/04-10-2020-emos-fleringen.md) | [VC Fleringen](/en/clubs/f/fleringen.md) |
| 2020-10-04T00:00:00+02:00 | [KOSC](/en/clubs/k/kosc.md) | [3 - 1](/en/wedstrijd/345130/04-10-2020-kosc-bsc-unisson.md) | [BSC Unisson](/en/clubs/b/bsc-unisson.md) |
| 2020-10-04T00:00:00+02:00 | [AVC La Première](/en/clubs/l/la-premiere-avc.md) | [Vervallen](/en/wedstrijd/345136/04-10-2020-la-premiere-avc-almelo.md) | [SV Almelo](/en/clubs/a/almelo.md) |
| 2020-10-04T00:00:00+02:00 | [VV Oldenzaal](/en/clubs/o/oldenzaal.md) | [4 - 4](/en/wedstrijd/345131/04-10-2020-oldenzaal-ud-w.md) | [UD W](/en/clubs/u/ud-w.md) |
| 2020-10-04T00:00:00+02:00 | [Victoria '28](/en/clubs/v/victoria-28.md) | [2 - 2](/en/wedstrijd/345132/04-10-2020-victoria-28-sportclub-overdinkel.md) | [Sportclub Overdinkel](/en/clubs/s/sportclub-overdinkel.md) |
| 2020-10-04T00:00:00+02:00 | [Zenderen Vooruit](/en/clubs/z/zenderen-vooruit.md) | [2 - 2](/en/wedstrijd/345133/04-10-2020-zenderen-vooruit-tubanters-1897-de.md) | [De Tubanters 1897](/en/clubs/t/tubanters-1897-de.md) |

