---
title: Quick 1888 – SC Woezik 3 - 3
canonical: https://www.hollandsevelden.nl/en/wedstrijd/385048/01-06-2022-quick-1888-woezik/
type: match
language: en
---

# Quick 1888 – SC Woezik 3 - 3

HTML: https://www.hollandsevelden.nl/en/wedstrijd/385048/01-06-2022-quick-1888-woezik/

[Quick 1888](/en/clubs/q/quick-1888.md) 3 - 3 [SC Woezik](/en/clubs/w/woezik.md)

Date: 1 June 2022
League: [Saturday 4th class A](/en/competities/2021-2022/oost/za/4a.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SV Juliana '31](/en/clubs/j/juliana-31.md) | 26 | 23 | 2 | 1 | 71 | 99 | 20 | +79 | 0 |
| 2 | [SV De Paasberg](/en/clubs/p/paasberg-de.md) | 26 | 20 | 1 | 5 | 61 | 91 | 41 | +50 | 0 |
| 3 | [De Treffers](/en/clubs/t/treffers-de.md) | 26 | 17 | 4 | 5 | 55 | 70 | 36 | +34 | 0 |
| 4 | [SC Woezik](/en/clubs/w/woezik.md) | 26 | 15 | 3 | 8 | 48 | 82 | 46 | +36 | 0 |
| 5 | [Kolping-Dynamo](/en/clubs/k/kolping-dynamo.md) | 25 | 14 | 1 | 10 | 43 | 56 | 39 | +17 | 0 |
| 6 | [VV Alverna](/en/clubs/a/alverna.md) | 26 | 13 | 3 | 10 | 42 | 55 | 42 | +13 | 0 |
| 7 | [CSV Oranje Blauw](/en/clubs/o/oranje-blauw-n.md) | 26 | 12 | 3 | 11 | 39 | 54 | 56 | -2 | 0 |
| 8 | [SV AWC](/en/clubs/a/awc.md) | 26 | 10 | 3 | 13 | 33 | 48 | 73 | -25 | 0 |
| 9 | [SC Valburg](/en/clubs/v/valburg-sc.md) | 26 | 9 | 2 | 15 | 29 | 43 | 53 | -10 | 0 |
| 10 | [Beuningse Boys](/en/clubs/b/beuningse-boys.md) | 25 | 9 | 3 | 13 | 27 | 54 | 59 | -5 | -3 |
| 11 | [ASV Zuid Arnhem](/en/clubs/z/zuid-arnhem-asv.md) | 26 | 6 | 1 | 19 | 19 | 30 | 66 | -36 | 0 |
| 12 | [Quick 1888](/en/clubs/q/quick-1888.md) | 26 | 6 | 4 | 16 | 19 | 41 | 90 | -49 | -3 |
| 13 | [SC Elistha](/en/clubs/e/elistha.md) | 26 | 5 | 3 | 18 | 18 | 52 | 102 | -50 | 0 |
| 14 | [SVHA](/en/clubs/s/svha.md) | 26 | 3 | 5 | 18 | 14 | 42 | 94 | -52 | 0 |

## Matches on 1 June 2022

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2022-06-01T00:00:00+02:00 | [Quick 1888](/en/clubs/q/quick-1888.md) | [3 - 3](/en/wedstrijd/385048/01-06-2022-quick-1888-woezik.md) | [SC Woezik](/en/clubs/w/woezik.md) |

