---
title: Rijnsburgse Boys – VV Capelle 3 - 1
canonical: https://www.hollandsevelden.nl/en/wedstrijd/65513/01-04-2013-rijnsburgse-boys-capelle/
type: match
language: en
---

# Rijnsburgse Boys – VV Capelle 3 - 1

HTML: https://www.hollandsevelden.nl/en/wedstrijd/65513/01-04-2013-rijnsburgse-boys-capelle/

[Rijnsburgse Boys](/en/clubs/r/rijnsburgse-boys.md) 3 - 1 [VV Capelle](/en/clubs/c/capelle.md)

Date: 1 April 2013
League: [Topklasse Saturday](/en/competities/2012-2013/landelijk/za/topklasse.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [VV Katwijk](/en/clubs/k/katwijk.md) | 30 | 17 | 5 | 8 | 56 | 77 | 47 | +30 | 0 |
| 2 | [BVV Barendrecht](/en/clubs/b/barendrecht.md) | 30 | 15 | 9 | 6 | 54 | 51 | 34 | +17 | 0 |
| 3 | [GVVV](/en/clubs/g/gvvv.md) | 30 | 16 | 4 | 10 | 52 | 54 | 41 | +13 | 0 |
| 4 | [HHC Hardenberg](/en/clubs/h/hhc-hardenberg.md) | 30 | 16 | 3 | 11 | 51 | 62 | 49 | +13 | 0 |
| 5 | [Rijnsburgse Boys](/en/clubs/r/rijnsburgse-boys.md) | 30 | 14 | 8 | 8 | 50 | 60 | 42 | +18 | 0 |
| 6 | [FC Lisse](/en/clubs/l/lisse-fc.md) | 30 | 14 | 8 | 8 | 50 | 52 | 42 | +10 | 0 |
| 7 | [VV Capelle](/en/clubs/c/capelle.md) | 30 | 15 | 4 | 11 | 49 | 54 | 41 | +13 | 0 |
| 8 | [Kozakken Boys](/en/clubs/k/kozakken-boys.md) | 30 | 15 | 2 | 13 | 47 | 61 | 59 | +2 | 0 |
| 9 | [VV Noordwijk](/en/clubs/n/noordwijk.md) | 30 | 12 | 8 | 10 | 44 | 51 | 48 | +3 | 0 |
| 10 | [Excelsior '31](/en/clubs/e/excelsior-31.md) | 30 | 12 | 4 | 14 | 40 | 49 | 58 | -9 | 0 |
| 11 | [SVV Scheveningen](/en/clubs/s/scheveningen.md) | 30 | 11 | 6 | 13 | 39 | 45 | 46 | -1 | 0 |
| 12 | [IJsselmeervogels](/en/clubs/i/ijsselmeervogels.md) | 30 | 10 | 9 | 11 | 39 | 44 | 48 | -4 | 0 |
| 13 | [Spakenburg](/en/clubs/s/spakenburg.md) | 30 | 10 | 5 | 15 | 35 | 47 | 54 | -7 | 0 |
| 14 | [SC Genemuiden](/en/clubs/g/genemuiden-sc.md) | 30 | 9 | 5 | 16 | 32 | 63 | 74 | -11 | 0 |
| 15 | [De Jodan Boys](/en/clubs/j/jodan-boys-de.md) | 30 | 9 | 5 | 16 | 32 | 38 | 58 | -20 | 0 |
| 16 | [DETO](/en/clubs/d/deto.md) | 30 | 2 | 1 | 27 | 7 | 18 | 85 | -67 | 0 |

## Matches on 1 April 2013

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2013-04-01T00:00:00+02:00 | [Rijnsburgse Boys](/en/clubs/r/rijnsburgse-boys.md) | [3 - 1](/en/wedstrijd/65513/01-04-2013-rijnsburgse-boys-capelle.md) | [VV Capelle](/en/clubs/c/capelle.md) |

