---
title: VV TFS – VV De Lauwers 1 - 8
canonical: https://www.hollandsevelden.nl/en/wedstrijd/93969/01-04-2013-tfs-lauwers-de/
type: match
language: en
---

# VV TFS – VV De Lauwers 1 - 8

HTML: https://www.hollandsevelden.nl/en/wedstrijd/93969/01-04-2013-tfs-lauwers-de/

[VV TFS](/en/clubs/t/tfs.md) 1 - 8 [VV De Lauwers](/en/clubs/l/lauwers-de.md)

Date: 1 April 2013
League: [Saturday 5th class C](/en/competities/2012-2013/noord/za/5c.md)

## Standings

| # | Club | Pld | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [VCR](/en/clubs/v/vcr.md) | 20 | 15 | 4 | 1 | 49 | 73 | 24 | +49 | 0 |
| 2 | [VV Eastermar](/en/clubs/e/eastermar.md) | 20 | 13 | 4 | 3 | 43 | 74 | 25 | +49 | 0 |
| 3 | [VV De Lauwers](/en/clubs/l/lauwers-de.md) | 20 | 13 | 0 | 7 | 39 | 87 | 38 | +49 | 0 |
| 4 | [VV Harkema Opeinde](/en/clubs/h/harkema-opeinde.md) | 20 | 10 | 5 | 5 | 35 | 67 | 37 | +30 | 0 |
| 5 | [VV ODV](/en/clubs/o/odv.md) | 20 | 11 | 2 | 7 | 35 | 65 | 42 | +23 | 0 |
| 6 | [VV Blue Boys](/en/clubs/b/blue-boys.md) | 20 | 10 | 4 | 6 | 34 | 73 | 39 | +34 | 0 |
| 7 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | 20 | 10 | 2 | 8 | 32 | 58 | 39 | +19 | 0 |
| 8 | [VV Niekerk](/en/clubs/n/niekerk.md) | 20 | 5 | 3 | 12 | 18 | 38 | 52 | -14 | 0 |
| 9 | [SC Boornbergum '80](/en/clubs/b/boornbergum-80-sc.md) | 20 | 6 | 2 | 12 | 18 | 29 | 70 | -41 | -2 |
| 10 | [VV TFS](/en/clubs/t/tfs.md) | 20 | 2 | 4 | 14 | 10 | 18 | 100 | -82 | 0 |
| 11 | [VV Jistrum](/en/clubs/j/jistrum.md) | 20 | 0 | 0 | 20 | 0 | 11 | 127 | -116 | 0 |

## Matches on 1 April 2013

| Date | Home | Result | Off |
| --- | --- | --- | --- |
| 2013-04-01T00:00:00+02:00 | [VV TFS](/en/clubs/t/tfs.md) | [1 - 8](/en/wedstrijd/93969/01-04-2013-tfs-lauwers-de.md) | [VV De Lauwers](/en/clubs/l/lauwers-de.md) |
| 2013-04-01T00:00:00+02:00 | [SC Twijzel](/en/clubs/t/twijzel-sc.md) | [1 - 2](/en/wedstrijd/93981/01-04-2013-twijzel-sc-odv.md) | [VV ODV](/en/clubs/o/odv.md) |

